| Entering Year | Total Enrolled |
Full Admitted | Graduate Assistants | Graduation Rate | GRE Verbal |
GRE Quantitative |
|---|---|---|---|---|---|---|
1990-95 |
14 |
11 |
10 |
71% |
519 |
637 |
1996-99 |
12 |
9 |
9 |
73% |
505 |
650 |
2000 |
13 |
11 |
10 |
73% |
511 |
653 |
2001 |
16 |
15 |
15 |
75% |
527 |
696 |
2002 |
17 |
15 |
13 |
69% |
504 |
687 |
2003 |
22 |
19 |
18 |
89% |
504 |
678 |
2004 |
16 |
14 |
13 |
67% |
521 |
706 |
2005 |
25 |
23 |
15 |
88% |
541 |
747 |
2006 |
19 |
17 |
14 |
67% |
585 |
714 |
2007 |
7 |
7 |
6 |
- |
531 |
711 |
| Company / Ph.D. Program | Location |
|---|---|
| Assurant Solutions | Atlanta, GA |
| Bank of America | Charlotte, NC |
| GMAC | Winston-Salem, NC |
| Federal Reserve Bank – Atlanta | Atlanta, GA |
| Federal Reserve Bank – St. Louis | St. Louis, MO |
| RBS Lynk | Atlanta, GA |
| Reliant Energy | Houston, TX |
| United Guaranty (AIG) | Greensboro, NC |
| Wachovia (2) | Charlotte, NC |
| UNCG, Economics Ph.D. Program (5) |
Greensboro, NC |
| University of Virginia, Economics Ph.D. Program |
Charlottesville, VA |
| Home Depot(2) | Atlanta, GA |
| Company / Ph.D. Program | Location |
|---|---|
| Aelera | Alpharetta, GA |
| American Express | Greensboro, NC |
| Hearst Corporation | Charlotte, NC |
| HSBC Mortgage | Charlotte, NC |
| Research Triangle Institute (2) | Cary, NC |
| Republic Mortgage | Winston-Salem, NC |
| University of Western Ontario, Economics Ph. D. Program | Ontario, Canada |
| University of Santa Barbara, Economics Ph. D. Program | Santa Barbara, CA |
| Company / Ph.D. Program | Location |
|---|---|
| Republic Mortgage | Winston-Salem, NC |
| Research Triangle Institute | Research Triangle Park, NC |
| 6136 Retail Risk Mgt. | Charlotte, NC |
| Wachovia | Winston-Salem, NC |
| Wachovia | Charlotte, NC |
| Hawkeye FFWD Group | Charlotte, NC |
| Perseco | Chicago, IL |
| United Guaranty (2) | Greensboro, NC |
| Penn State Demography Ph.D. Program | University Parks, PA |
| Syracuse University Public Policy Ph.D. Program | Syracuse, NY |
| UNCG Economics Ph.D. Program (2) | Greensboro, NC |
| Company / Ph.D. Program | Location |
|---|---|
| Accordant Health | Greensboro, NC |
| Bank of America | Charlotte, NC |
| Federal Reserve Board of Governors | Washington, DC |
| Medical University of South Carolina | Charleston, SC |
| Republic Mortgage | Winston-Salem, NC |
| Wachovia | Charlotte, NC |
| Wachovia | Winston-Salem, NC |
| Florida State Economics Ph.D. Program | Tallahassee, FL |
| UNCG Economics Ph.D. Program | Greensboro, NC |
| Company / Ph.D. Program | Location |
|---|---|
| First Bank USA | Wilmington, DE |
| Medical University of South Carolina | Charleston, SC |
| Research Triangle Institute | Research Triangle Park, NC |
| Research Triangle Institute | Boston, MA |
| United Guaranty | Greensboro, NC |
| SERVE | Greensboro, NC |
| Stanley Benefits Services | Winston-Salem, NC |
| United Guarranty | Greensboro, NC |
| Wake Forest School of Medicine | Winston-Salem, NC |
| University of Texas Economics Ph.D. Program | Austin, TX |
| UVA Economics Ph.D. Program | Charlottesville, VA |
| Company / Ph.D. Program | Location |
|---|---|
| Information Resources Inc. | Winston-Salem, NC |
| NC Medical Review Board | Cary, NC |
| Progress Energy | Raleigh, NC |
| Research Triangle Institute | Research Triangle Park, NC |
| Research Triangle Institute | Research Triangle Park, NC |
| SERVE | Greensboro, NC |
| World Health Organization | Geneva, Switzerland |
| UNC Economics Ph.D. Program | Chapel Hill, NC |
| Company / Ph.D. Program | Location |
|---|---|
| Bank of America | Charlotte, NC |
| Citibank | Dakar, Senegal |
| Research Triangle Institute | Research Triangle Park, NC |
| Westat Consulting | Washington, DC |
| University of California-Berkeley Economics Ph.D. Program | Berkeley, CA |
| Company / Ph.D. Program | Location |
|---|---|
| American Express | Greensboro, NC |
| Doubleclick | New York City, NY |
| First USA Bank | Wilmington, DE |
| Information Resources Inc. | Winston-Salem, NC |
| Mathematica | Princeton, NJ |
| Research Triangle Institute | Research Triangle Park, NC |
| SAS Institute | Korea |
| United Guaranty | Greensboro, NC |
Atlanta Federal Reserve Bank, Atlanta, GA
Grant Thornton, Charlotte, NC
Great American Insurance, Cincinnati, OH
United Guaranty, Greensboro, NC
United Guaranty, Greensboro, NC
Congressional Budget Office, Washington, DC
Joint Center for Poli. & Econ. Studies, Washington, DC
Research Triangle Institute, Research Triangle Park, NC
Research Triangle Institute, Cary, NC
SERVE, Greensboro, NC
Office of Business & Economic Research, UNCG, Greensboro, NC
Office of Technology Transfer, UNCG, Greensboro, NC
Center for the Study of Social Issues, UNCG, Greensboro, NC
Research Triangle Institute, Research Triangle Park, NC
Wake Forest School of Medicine, Winston Salem, NC
Center for the Study of Social Issues, UNCG(2), Greensboro, NC
Office of Business & Economic Research, UNCG, Greensboro, NC
SERVE, UNCG, Greensboro, NC
Research Triangle Institute, Research Triangle Park, NC
Progress Energy, Raleigh, NC
Chase Manhattan Bank, New York City, NY