|
Success Stories Bryan Graduate Career Services has proudly assisted many students with their career development needs and invites you to share their success stories... |
- Get Started Now
- Start Application
- Attend Information Session
- Request View Book
2013 Spring Schedules
Spring Day 1st Year
| MBA 706-51 | MBA 705-51 | MBA-708-51 | MBA 707-51 |
| 2:00-4:50pm | 2:00-4:50pm | 2:00-4:50pm | 2:00-4:50pm |
| Monday | Tuesday | Wednesday | Thursday |
| 14-Jan | 15-Jan | 16-Jan | 17-Jan |
| MLK Holiday | 22-Jan | 23-Jan | 24-Jan |
| 28-Jan | 29-Jan | 30-Jan | 31-Jan |
| 4-Feb | 5-Feb | 6-Feb | 7-Feb |
| 11-Feb | 12-Feb | 13-Feb | 14-Feb |
| 18-Feb | 19-Feb | 20-Feb | 21-Feb |
| 25-Feb | 26-Feb | 27-Feb | 28-Feb |
| 4-Mar | 5-Mar | 6-Mar | 7-Mar |
| Spring Break | Spring Break | Spring Break | Spring Break |
| 18-Mar | 19-Mar | 20-Mar | 21-Mar |
| 25-Mar | 26-Mar | 27-Mar | 28-Mar |
| 1-Apr | 2-Apr | 3-Apr | 4-Apr |
| 8-Apr | 9-Apr | 10-Apr | 11-Apr |
| 15-Apr | 16-Apr | 17-Apr | 18-Apr |
| 22-Apr | 23-Apr | 24-Apr | 25-Apr |
| 29-Apr | 30-Apr | *8-May | *2-May |
| *8-May | |||
| *Based on University Exam Schedule. Please see syllabus or instructor for more information. | |||
Spring Day 2nd Year
Class / Time
MBA 712-51 2:00-3:15pm
MBA 741-51 3:30-4:45pm
| Monday | Wednesday |
| 14-Jan | 16-Jan |
| MLK Holiday | 23-Jan |
| 28-Jan | 30-Jan |
| 4-Feb | 6-Feb |
| 11-Feb | 13-Feb |
| 18-Feb | 20-Feb |
| 25-Feb | 27-Feb |
| 4-Mar | 6-Mar |
| Spring Break | Spring Break |
| 18-Mar | 20-Mar |
| 25-Mar | 27-Mar |
| 1-Apr | 3-Apr |
| 8-Apr | 10-Apr |
| 15-Apr | 17-Apr |
| 22-Apr | 24-Apr |
| 29-Apr | *8-May |
| *Based on University Exam Schedule. Please see syllabus or instructor for more information. | |
Spring MBA Evening
| Monday | Tuesday | Wednesday | Thursday | |
| 14-Jan | 15-Jan | 16-Jan | 17-Jan | |
| MLK Holiday | 22-Jan | 23-Jan | 24-Jan | |
| 28-Jan | 29-Jan | 30-Jan | 31-Jan | |
| 4-Feb | 5-Feb | 6-Feb | 7-Feb | |
| 11-Feb | 12-Feb | 13-Feb | 14-Feb | |
| 18-Feb | 19-Feb | 20-Feb | 21-Feb | |
| 25-Feb | 26-Feb | 27-Feb | 28-Feb | |
| 4-Mar | 5-Mar | 6-Mar | 7-Mar | |
| Spring Break | Spring Break | Spring Break | Spring Break | |
| 18-Mar | 19-Mar | 20-Mar | 21-Mar | |
| 25-Mar | 26-Mar | 27-Mar | 28-Mar | |
| 1-Apr | 2-Apr | 3-Apr | 4-Apr | |
| 8-Apr | 9-Apr | 10-Apr | 11-Apr | |
| 15-Apr | 16-Apr | 17-Apr | 18-Apr | |
| 22-Apr | 23-Apr | 24-Apr | 25-Apr | |
| 29-Apr | 30-Apr | *Final Exam | **2-May | |
| **6-May | ||||
| *Based on University Exam Schedule. Please see syllabus or instructor for more information. | ||||
| **Due to University Exams, classes will occur from 7:00 p.m. to 10:00 p.m. | ||||



