Department of Communication Studies

Fall 2007

CST 105

01 MWF 8:00 Jones   Gra 424
02 MWF 8:00 Hanley   Sci 103
03 MWF 9:00 Hanley   Sci 103
04 MWF 9:00 Jeter   Sci 355
05 MWF 9:00 Avent   Bry 114
06 MWF 9:00 Jones   Gra 424
07 MWF 10:00 Avent   Bry 113
08 MWF 10:00 Dunning   Stone 352
09 MWF 10:00 Towns WI Cu 237
10 MWF 10:00 Bateman WI Cu 204
11 MWF 11:00 Bateman WI Cu 332
12 MWF 12:00 Towns WI Gra 207
13 MWF 11:00 Bell   Bryan 121
14 MWF 11:00 Dunning   Ston 352
15 MWF 12:00 Jeter   McIver 225
16 MWF 12:00 Morrissey   Cu 204
17 MWF 1:00 Bell   Cu 237
18 MWF 1:00 Morrissey   Cu 204
19 M 6-8:50 Gisclair WI Gra 424
20 M 6-8:50 Cook   Nmor 226
21 W 6-8:50 Cook   Nmor 226
22 MW 6-7:15 Nelson   Cu 237
23 MW 7:30-8:45 Nelson   Cu 237
24 TR 9:30 Delk   Ferg 113
25 TR 11:00 Digh   MHRA 1213
26 TR 8:00 Digh   MHRA 1204
27 TR 8:00 Steger   Cu 204
28 TR 9:30 Steger   Cu 204
29 TR 11:00 Steger   Cu 204
30 TR 2:00 Steger   Cu 204
31 TR 9:30 Bryant WI MHRA 1211
32 TR 12:30 Bryant WI HEHP 351
33 TR 9:30 Delk   Ferg 113
34 TR 11:00 Delk   Ferg 113
35 T 6-8:50 Goldberg   Sci 227
36 TR 6-7:15 Digh   MHRA 2204
37 MW 2-3:15 Poteet   MHRA 2210
38 TR 3:30-4:45 Poteet   MHRA 2210
39 MW 2:00 Irvin   MHRA 1215
40 MW 3:30 Irvin   MHRA 1215
41 TR 8:00 Lytle   Gra 209
42 TR 3:30 Lytle   Gra 212

Page updated: 01-Apr-2008

Accessibility Policy

Department of Communication Studies
The University of North Carolina at Greensboro
102 Ferguson Bldg., PO Box 26170
Greensboro, NC 27402-6170
VOICE 336.334.5297
EMAIL lamcgrat@uncg.edu