
In addition to the scholarship search (see button at left), listed below are some of the scholarships that may be available to UNCG Graduate students.
| Award | Amount | Further Information |
|---|---|---|
| Amelia Earhart Fellowship Awards for Women | $6,000 | www.Zonta.org |
| American Council of Learned Societies | Varies | www.acls.org/ofapreview/instructions |
| Department of Homeland Security | $2,300 per month | http://www.orau.gov/dhsed/04grad.htm |
| Ford Foundation Fellowships for Minorities | $17,000, $21,000 or $40,000 | national-academies.org/fellowships |
| James C. Ross Research Fellowship Program |
$20,000 | sheila@cicu.org phone: 518-436-4781 fax: 518-436-0417 |
| NSF Graduate Research Fellowships | $27,500 stipend, $10,500 per tenure year, one time $1000 allowance | http://www.nsf.gov/funding |
| University of California Berkley, Chancellor’s Postdoctoral Fellowship | $37,000 | bridget3@uclink.berkeley.edu |
| Washington State University Summer Doctoral Fellows Program | $3,000 | email Bonnie Collins or visit: |
| Woodrow Wilson Foundation | Varies | www.woodrow.org |
| Woods Hole Oceanographic Institution | $49,000 per year for an 18 month appointment. |
They will accept applications from persons with non-oceonographic backgrounds |