The seminar series meets regularly 3:30-5:00pm on Mondays in Stone 352.
| Date | Bio-math Meeting Details | Other Info |
|---|---|---|
| 09/08/08 (Mon) | Initial meeting | |
| 09/15/08 (Mon) | How to give a seminar talk | |
| 09/16/08 (Tue) | Deadline for AMS conference | |
| 09/22/08 (Mon) | R. Gove: A. lyrata project | |
| 09/29/08 (Mon) | M. Hayworth, N. Ross: Social Apoptosis project | |
| 10/03/08 (Fri) | CUR conference | |
| 10/04/08 (Sat) | CUR conference | |
| 10/05/08 (Sun) | CUR conference | |
| 10/06/08 (Mon) | J. Celin, M. Fitzgerald: Dung beetls project | |
| 10/13/08 (Mon) | A. Roop, M. Wilhelm: Oysters project | |
| 10/20/08 (Mon) | Holiday (no meeting) | |
| 10/24/08 (Fri) | deadline for RUMC | |
| 10/27/08 (Mon) | Rehersals for conferences | deadline for SNCURCS |
| 11/03/08 (Mon) | Dr. Haven Wiley from UNC; invited talk on math. models of communication | |
| 11/08/08 (Sat) | RUMC conference | |
| 11/10/08 (Mon) | No meeting | |
| 11/14/08 (Sat) | TIMBER conference | |
| 11/15/08 (Sat) | TIMBER conference | |
| 11/17/08 (Mon) | No meeting | |
| 11/22/08 (Sat) | SNCURCS conference | |
| 12/01/08 (Mon) | Meeting with new cohort of students | |
| 12/08/08 (Mon) | Meeting with new cohort of students | |
| Jan 5-9, 2009 | AMS conference |
The seminar series regularly meets on Mondays, from 4:30 pm, room Petty 213.
The meetings are formally Mat 491 / Bio 491 class; however, everybody is welcome to come.
| Date | Topics | Who is responsible |
| 01/14/08 | Introduction to the course | David and Jan |
| 01/28/08 | Biological problems requiring mathematical solution - response to selection | David |
| 02/04/08 | Biological problems requiring mathematical solution - demographic analysis of mortality | Olav |
| 02/11/08 | Topics in Game Theory | Jan |
| 02/18/08 | Review of basic math principles | Jan |
| 02/25/08 | Differential equations in populationa dynamics | Maya |
| 03/03/08 | Introduction to data analysis techniques and data collection | David and Sat |
| 03/17/08 | Introduction to data analysis techniques and data collection | David and Sat |
| 03/24/08 | Seminar talk by Mark Broom | Jan |
| 03/31/08 | Preliminary student presentations on research proposals with faculty feedback and class discussion | David and Jan |
| 04/07/08 | Preliminary student presentations on research proposals with faculty feedback and class discussion | David and Jan |
| 04/14/08 | Emerging fields in biomathematics | David and Jan |
| 04/21/08 | Final student presentations | David and Jan |
| 04/28/08 | Final student presentations | David and Jan |
| 05/05/08 | Final student presentations | David and Jan |
| TBA??? | End of the semester party ???????? |
The seminar series regularly meets on Wednesdays, from 5:00 pm, room MHRA 2603.
| Date | Topics | Who is responsible |
| 08/22/07 | Writing the scientific paper | Mary |
| 08/29/07 | How to prepare for an oral presentation | Mary |
| 09/05/07 | Ethics- when is okay to “throw out” data | Mary and Sat |
| 09/12/07 | Topic TBA | Maya |
| 09/19/07 | Topic TBA | David |
| 09/26/07 | Current students meet informally with students interested in applying for NEXT year to talk about the program | Mary |
| 10/3/07 | Game theory in biology | Jan |
| Applications due in for next year’s cohort | Jan | |
| 10/10/07 | No meeting of students –poster presentations at AISC meeting | |
| Faculty meet to discuss NEW applications | ||
| 10/12-14/07 | International Conference on Advances in Interdisciplinary Statistics and Combinatronics | Sat |
| 10/17/07 | Meeting with group of undergrad students from University of West Bohemia, outside speaker Dr. P. Girg | Jan |
| 10/24/07 | Annette Baudisch, outside speaker | Olav |
| 10/31/07 | OUTSIDE SPEAKER?? TBA | Sat/David/Maya |
| 11/7/07 | Final FORMAL presentation by BEE group | |
| 11/14/07 | Final FORMAL presentation by KLEPTO group and Brian Stadler | |
| 11/17/07 | 3rd Annual SNCURCS meeting | Mary |
| 11/21/07 | No meeting, Thanksgiving Break | |
| 11/28/07 | End of the semester party |
The seminar series regularly meets on Thursdays, from 2:30 pm in MHRA 1607.
| May 17 | Ethics of Research: the role of the scientist in pesticide approval |
| May 24 | Olav Rueppell: modeling bee behavior |
| May 31 | Ethics of Research II: who should be author? |
| June 7 | Field trip to BannerPharma Caps |
| June 14 | Outside speaker: Ms. Patrice Ludwig, PhD Candidate, University of Virginia “The role of sexual selection in driving metapopulation dynamics" |
| Cook out at Rueppell house afterwards | |
| June 21 | Field trip to NESCent in conjunction with NC A&T MathBio group |
| June 29 | Developing a mathematical model of biological problem |
| July 6 | How to create a c.v., Tony Abbruzzi, Assistant Director of Employer Relations, UNCG Career Services |
| July 13 | Writing a personal statement for graduate school |
The seminar series regularly meets on Mondays, from 3:30 pm in GRAM 209.
| 04/30/07 | Final formal group presentations |
| 04/23/07 | Michael Rutter: Math modelling using Excell |
| 04/18/07 | David Remington: Seminar, Department of Biology |
| 04/16/07 | Group update |
| 04/11/07 | Olav Rueppell: Seminar, Department of Biology |
| 04/09/07 | Group update |
| 04/05/07 | Our Expo, presenting Meghan Fitzgerald, Brian Stadler, Joseph Krenicky, Ann Pollock, Megan Leagon |
| 04/02/07 | Field trip - bee station |
| 03/26/07 | Dr. Mark Broom (University of Sussex, UK): Kleptoparasitism Students: Summary of bee group and Brian Stadler |
| 03/19/07 | Sat Gupta: Statistical analysis of data using SPSS Material: Please visit Mary Crowe for software instalation Students: Summary of klepto group and Anne Pollock |
| 03/12/07 | Mary Crowe: Group contracts |
| 02/27/07 | a) Lecture Dr. Jianjun Tian ( Bryan 330). b) Mary Crowe - group dynamics |
| 02/20/07 | Lecture Jan Rychtar on stochastic processes. Goal: A gentle introduction to Poisson process Outcome: students learned how to use library resources |
| 02/13/07 | Lectures by Sat Gupta on introduction to statistics. Goal: To see case studies where statistics is applied to everyday as well as biological problems Material: Download the paper here. |
| 02/06/07 | Lectures by David Remington on fitness. Goal: To understand the biological concept and the see basic math application of it |
| 01/29/07 | Lecture Olav Rueppell on honey bee project. Goal: Introduction to honey bee colony Material: Download the paper here. Outcome: students started to choose honey bee projects |
| 01/22/07 | Lecture Jan Rychtar on modelling. Goal: Introduction of an algorithm for stochastic simulations. Material: Download the paper here. Outcome: Hmw - learn how to solve differential equations numerically using MATLAB or Maple Decide whether use MATLAB or C++ for implementation of the stochastic algorithm |
| 01/15/07 | Dr. Martin Luther King Jr. holiday, No seminar |
| 01/08/07 | Lectures by David Remington, Olav Rueppell and Jan Rychtar on their projects. Goal: Choose the projects to pursue in details during the Spring and Summer 2007 semesters. Material: Download the files from here. Outcome: Olav Rueppell and Maya Chhetri will lead honey bee project (with Robert Gove, Miranda Hayworth, Nels Johnson, Megan Leagon and Matthew Willhelm) Jan Rychtar and David Remington will lead kleptoparasitism project (with Megan Fitzgerald, Joe Fonke and Joseph Krenicky) Brian Stadler will work on dynamics on graphs (lead by Jan Rychtar) and Ann Pollock will work on evolution of genetic traits (lead by David Remington) |