[Introduction] - Groups of Genus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Congruence Subgroups of PSL(2,Z) of Genus 21

Groups of Level: 16 20 21 22 24 26 28 30 32 33 34 35 36 39 40 41 42 44 45 48 50 51 52 54 55 56 60 63 64 65 66 68 69 70 72 76 77 78 80 84 88 90 91 92 96 97 99 100 102 104 105 108 110 111 112 114 115 117 119 120 126 128 129 130 132 133 135 136 137 138 140 144 146 147 148 150 153 154 156 160 165 168 170 172 176 178 180 184 189 192 195 196 198 200 201 207 210 215 216 224 231 234 238 240 245 246 247 249 250 251 255 256 257 258 260 267 280 288 308
 
 
^ Level 16 Name Index  con   len   c2   c3  > SL(2,Z/16Z) Matrix Generators
  16A21 384 1 1 0 0 [ 3, 8, 8, 11 ] , [ 9, 0, 0, 9 ] , [ 15, 0, 0, 15 ]
  16B21 384 1 1 0 0 [ 1, 8, 8, 1 ] , [ 7, 0, 8, 7 ] , [ 9, 0, 8, 9 ] , [ 15, 8, 8, 15 ]
  16C21 384 1 3 0 0 [ 9, 0, 0, 9 ] , [ 11, 0, 0, 3 ] , [ 13, 0, 0, 5 ]
  16D21 384 1 6 0 0 [ 3, 4, 8, 11 ] , [ 9, 8, 0, 9 ] , [ 13, 12, 8, 5 ]
  16E21 384 1 6 0 0 [ 5, 4, 0, 13 ] , [ 7, 8, 0, 7 ] , [ 9, 8, 0, 9 ] , [ 11, 12, 0, 3 ]
  16F21 384 1 48 0 0 [ 1, 8, 8, 1 ] , [ 8, 1, 15, 0 ] , [ 15, 0, 0, 15 ] , [ 15, 8, 8, 15 ]
^ Level 20 Name Index  con   len   c2   c3  > SL(2,Z/20Z) Matrix Generators
  20A21 360 1 90 4 0 [ 11, 0, 10, 11 ] , [ 11, 10, 0, 11 ] , [ 13, 6, 5, 7 ] , [ 19, 0, 0, 19 ]
  20B21 360 1 90 4 0 [ 9, 0, 0, 9 ] , [ 9, 10, 5, 19 ] , [ 11, 0, 0, 11 ] , [ 17, 4, 10, 13 ]
  20C21 360 1 90 4 0 [ 3, 0, 16, 7 ] , [ 9, 0, 0, 9 ] , [ 11, 0, 0, 11 ] , [ 11, 10, 15, 1 ]
^ Level 21 Name Index  con   len   c2   c3  > SL(2,Z/21Z) Matrix Generators
  21A21 336 1 28 0 0 [ 1, 18, 3, 13 ] , [ 8, 0, 0, 8 ] , [ 13, 0, 0, 13 ] , [ 13, 6, 15, 7 ]
  21B21 336 1 84 0 0 [ 8, 0, 0, 8 ] , [ 10, 0, 0, 19 ] , [ 15, 7, 14, 15 ] , [ 15, 14, 7, 15 ] , [ 16, 0, 0, 4 ] , [ 19, 0, 0, 10 ]
  21C21 448 1 112 0 4 [ 1, 0, 7, 1 ] , [ 4, 0, 15, 16 ] , [ 20, 0, 0, 20 ] , [ 20, 0, 7, 20 ]
^ Level 22 Name Index  con   len   c2   c3  > SL(2,Z/22Z) Matrix Generators
  22A21 330 1 55 0 0 [ 13, 20, 20, 19 ] , [ 15, 2, 8, 7 ] , [ 19, 2, 2, 13 ] , [ 19, 10, 10, 3 ] , [ 21, 0, 0, 21 ] , [ 21, 14, 14, 1 ]
  22B21 330 1 55 0 0 [ 1, 8, 8, 21 ] , [ 9, 8, 20, 13 ] , [ 12, 11, 11, 1 ] , [ 21, 0, 0, 21 ] , [ 21, 14, 14, 1 ]
  22C21 330 1 55 0 0 [ 3, 20, 16, 19 ] , [ 5, 2, 20, 17 ] , [ 13, 8, 6, 19 ] , [ 19, 6, 8, 13 ] , [ 21, 0, 0, 21 ]
^ Level 24 Name Index  con   len   c2   c3  > SL(2,Z/24Z) Matrix Generators
  24A21 384 1 4 0 0 [ 1, 8, 0, 1 ] , [ 7, 0, 0, 7 ] , [ 13, 0, 0, 13 ] , [ 17, 0, 0, 17 ] , [ 17, 16, 0, 17 ]
  24B21 384 1 4 0 0 [ 1, 4, 12, 1 ] , [ 1, 16, 0, 1 ] , [ 13, 0, 12, 13 ] , [ 13, 4, 0, 13 ] , [ 23, 0, 0, 23 ]
  24C21 384 1 12 0 0 [ 1, 8, 0, 1 ] , [ 7, 12, 12, 7 ] , [ 13, 4, 0, 13 ] , [ 13, 12, 0, 13 ] , [ 17, 20, 12, 17 ]
  24D21 384 1 12 0 0 [ 1, 16, 0, 1 ] , [ 5, 8, 0, 5 ] , [ 13, 0, 12, 13 ] , [ 19, 0, 0, 19 ] , [ 23, 8, 0, 23 ]
  24E21 384 1 12 0 0 [ 1, 8, 0, 1 ] , [ 13, 0, 12, 13 ] , [ 17, 4, 0, 17 ] , [ 19, 12, 12, 19 ]
  24F21 384 1 12 0 0 [ 1, 8, 0, 1 ] , [ 5, 0, 12, 5 ] , [ 11, 0, 0, 11 ] , [ 13, 16, 0, 13 ] , [ 17, 0, 12, 17 ]
  24G21 384 1 12 0 0 [ 1, 16, 0, 1 ] , [ 7, 0, 0, 7 ] , [ 11, 8, 12, 11 ] , [ 13, 0, 12, 13 ] , [ 19, 0, 12, 19 ]
  24H21 384 1 32 0 12 [ 1, 12, 12, 1 ] , [ 11, 0, 12, 11 ] , [ 13, 0, 12, 13 ] , [ 13, 12, 0, 13 ] , [ 22, 23, 3, 1 ]
  24I21 384 1 96 0 0 [ 1, 8, 0, 1 ] , [ 1, 16, 0, 1 ] , [ 5, 16, 12, 5 ] , [ 19, 0, 12, 19 ] , [ 23, 10, 9, 5 ]
  24J21 384 1 96 0 0 [ 1, 8, 0, 1 ] , [ 7, 0, 0, 7 ] , [ 17, 0, 0, 17 ] , [ 17, 16, 0, 17 ] , [ 19, 6, 9, 13 ]
  24K21 384 1 96 16 0 [ 4, 1, 7, 20 ] , [ 13, 0, 0, 13 ] , [ 20, 11, 5, 4 ] , [ 22, 15, 3, 1 ] , [ 23, 0, 0, 23 ]
  24L21 384 1 96 16 0 [ 4, 7, 1, 20 ] , [ 4, 13, 19, 20 ] , [ 20, 11, 5, 4 ] , [ 22, 15, 3, 1 ] , [ 23, 0, 0, 23 ]
  24M21 384 2 48 16 0 [ 7, 0, 0, 7 ] , [ 12, 17, 7, 12 ] , [ 12, 23, 1, 12 ] , [ 17, 0, 0, 17 ] , [ 22, 15, 3, 1 ]
^ Level 26 Name Index  con   len   c2   c3  > SL(2,Z/26Z) Matrix Generators
  26A21 312 1 78 0 0 [ 1, 13, 13, 14 ] , [ 7, 8, 12, 25 ] , [ 21, 6, 22, 15 ] , [ 25, 18, 14, 7 ]
^ Level 28 Name Index  con   len   c2   c3  > SL(2,Z/28Z) Matrix Generators
  28A21 336 1 42 8 0 [ 1, 7, 7, 22 ] , [ 1, 12, 15, 13 ] , [ 1, 14, 14, 1 ] , [ 13, 0, 14, 13 ] , [ 15, 14, 0, 15 ]
  28B21 336 1 84 0 0 [ 9, 16, 0, 25 ] , [ 13, 0, 0, 13 ] , [ 13, 0, 14, 13 ] , [ 15, 0, 14, 15 ] , [ 15, 12, 1, 27 ]
  28C21 336 1 84 0 0 [ 1, 0, 14, 1 ] , [ 13, 0, 0, 13 ] , [ 15, 0, 14, 15 ] , [ 19, 6, 12, 23 ] , [ 25, 12, 0, 9 ] , [ 27, 0, 0, 27 ]
  28D21 336 1 84 0 0 [ 1, 12, 8, 13 ] , [ 5, 12, 14, 17 ] , [ 9, 16, 0, 25 ] , [ 13, 0, 0, 13 ] , [ 27, 0, 0, 27 ]
  28E21 336 1 84 0 0 [ 1, 0, 14, 1 ] , [ 1, 14, 7, 15 ] , [ 1, 16, 16, 5 ] , [ 13, 12, 12, 9 ] , [ 15, 0, 14, 15 ]
  28F21 336 1 84 8 0 [ 1, 12, 8, 13 ] , [ 1, 26, 1, 27 ] , [ 13, 0, 0, 13 ] , [ 15, 7, 21, 8 ] , [ 27, 0, 0, 27 ]
  28G21 336 1 84 8 0 [ 9, 16, 0, 25 ] , [ 13, 0, 14, 13 ] , [ 13, 2, 13, 15 ] , [ 15, 0, 14, 15 ] , [ 15, 12, 1, 27 ]
  28H21 336 1 84 8 0 [ 1, 26, 1, 27 ] , [ 9, 16, 0, 25 ] , [ 13, 0, 14, 13 ] , [ 13, 14, 0, 13 ] , [ 15, 0, 14, 15 ]
  28I21 336 1 168 8 0 [ 9, 16, 0, 25 ] , [ 13, 0, 0, 13 ] , [ 13, 14, 21, 27 ] , [ 17, 6, 3, 11 ] , [ 27, 0, 0, 27 ]
  28J21 336 1 168 8 0 [ 1, 12, 8, 13 ] , [ 1, 26, 1, 27 ] , [ 9, 16, 0, 25 ] , [ 13, 0, 0, 13 ] , [ 27, 0, 0, 27 ]
  28K21 336 2 56 0 6 [ 13, 0, 0, 13 ] , [ 14, 17, 9, 13 ] , [ 15, 0, 0, 15 ] , [ 17, 24, 20, 25 ] , [ 21, 12, 4, 21 ]
  28L21 336 2 168 0 6 [ 11, 4, 22, 3 ] , [ 13, 0, 0, 13 ] , [ 17, 24, 6, 25 ] , [ 23, 6, 12, 19 ] , [ 27, 25, 19, 0 ]
  28M21 384 1 8 0 0 [ 5, 12, 12, 1 ] , [ 7, 12, 4, 19 ] , [ 17, 24, 8, 13 ]
  28N21 384 1 32 0 0 [ 3, 20, 16, 23 ] , [ 9, 12, 4, 21 ] , [ 22, 21, 21, 1 ]
^ Level 30 Name Index  con   len   c2   c3  > SL(2,Z/30Z) Matrix Generators
  30A21 360 1 45 16 0 [ 13, 20, 23, 17 ] , [ 16, 15, 15, 1 ] , [ 19, 0, 0, 19 ] , [ 19, 12, 24, 1 ] , [ 29, 0, 0, 29 ]
  30B21 360 1 45 16 0 [ 1, 15, 15, 16 ] , [ 7, 10, 19, 23 ] , [ 11, 0, 0, 11 ] , [ 19, 0, 0, 19 ] , [ 21, 10, 20, 21 ]
  30C21 360 1 90 8 0 [ 1, 0, 15, 1 ] , [ 7, 20, 14, 23 ] , [ 11, 0, 0, 11 ] , [ 25, 12, 12, 19 ] , [ 29, 0, 0, 29 ]
  30D21 360 1 90 16 0 [ 11, 0, 0, 11 ] , [ 11, 20, 20, 1 ] , [ 25, 12, 12, 19 ] , [ 27, 10, 29, 3 ] , [ 29, 0, 0, 29 ]
  30E21 360 1 180 16 0 [ 4, 3, 3, 25 ] , [ 11, 0, 0, 11 ] , [ 16, 27, 27, 25 ] , [ 21, 20, 10, 21 ] , [ 25, 14, 11, 5 ] , [ 29, 0, 0, 29 ]
  30F21 360 2 45 16 0 [ 1, 15, 15, 16 ] , [ 7, 16, 10, 23 ] , [ 13, 20, 23, 17 ] , [ 19, 0, 0, 19 ] , [ 29, 0, 0, 29 ]
  30G21 432 1 18 0 0 [ 1, 0, 15, 1 ] , [ 11, 0, 0, 11 ] , [ 19, 0, 0, 19 ] , [ 25, 12, 12, 7 ]
  30H21 432 1 54 16 0 [ 7, 18, 18, 25 ] , [ 11, 0, 0, 11 ] , [ 27, 25, 2, 3 ] , [ 29, 0, 0, 29 ]
^ Level 32 Name Index  con   len   c2   c3  > SL(2,Z/32Z) Matrix Generators
  32A21 384 1 3 0 0 [ 1, 16, 0, 1 ] , [ 11, 20, 0, 3 ] , [ 11, 28, 0, 3 ] , [ 17, 8, 0, 17 ] , [ 17, 16, 0, 17 ] , [ 21, 12, 0, 29 ] , [ 25, 8, 0, 9 ] , [ 25, 24, 0, 9 ]
  32B21 384 1 3 0 0 [ 1, 16, 0, 1 ] , [ 11, 20, 16, 3 ] , [ 11, 28, 16, 3 ] , [ 17, 8, 0, 17 ] , [ 17, 16, 0, 17 ] , [ 21, 12, 16, 29 ] , [ 25, 8, 0, 9 ] , [ 25, 24, 0, 9 ]
  32C21 384 1 3 0 0 [ 7, 8, 24, 23 ] , [ 9, 0, 0, 25 ] , [ 9, 16, 16, 25 ] , [ 17, 0, 0, 17 ] , [ 17, 16, 16, 17 ] , [ 25, 8, 24, 9 ] , [ 29, 20, 28, 5 ] , [ 31, 0, 0, 31 ] , [ 31, 24, 8, 31 ]
  32D21 384 1 6 0 0 [ 1, 8, 0, 1 ] , [ 1, 16, 0, 1 ] , [ 13, 4, 8, 5 ] , [ 17, 16, 0, 17 ] , [ 19, 4, 24, 27 ] , [ 25, 24, 16, 9 ] , [ 27, 20, 8, 19 ]
  32E21 384 1 6 0 0 [ 1, 16, 16, 1 ] , [ 9, 8, 24, 25 ] , [ 13, 8, 8, 5 ] , [ 17, 0, 0, 17 ] , [ 25, 16, 16, 9 ] , [ 31, 8, 24, 31 ]
  32F21 384 1 6 0 0 [ 1, 24, 24, 1 ] , [ 9, 16, 0, 25 ] , [ 13, 8, 0, 5 ] , [ 17, 0, 0, 17 ] , [ 17, 16, 16, 17 ] , [ 21, 8, 16, 29 ] , [ 27, 16, 8, 19 ]
  32G21 384 1 12 0 0 [ 1, 16, 0, 1 ] , [ 5, 10, 0, 13 ] , [ 17, 8, 0, 17 ] , [ 19, 2, 0, 27 ] , [ 25, 12, 0, 9 ] , [ 25, 20, 0, 9 ] , [ 25, 28, 0, 9 ] , [ 27, 6, 0, 19 ]
  32H21 384 1 12 0 0 [ 1, 16, 0, 1 ] , [ 5, 10, 16, 13 ] , [ 17, 8, 0, 17 ] , [ 19, 2, 16, 27 ] , [ 25, 12, 0, 9 ] , [ 25, 20, 0, 9 ] , [ 25, 28, 0, 9 ] , [ 29, 6, 16, 21 ]
  32I21 384 1 24 16 0 [ 1, 8, 8, 1 ] , [ 1, 16, 16, 1 ] , [ 9, 20, 20, 9 ] , [ 17, 16, 16, 17 ] , [ 20, 3, 5, 12 ] , [ 28, 13, 11, 4 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
  32J21 384 1 24 16 0 [ 1, 4, 4, 17 ] , [ 1, 16, 16, 1 ] , [ 4, 13, 11, 28 ] , [ 15, 8, 8, 15 ] , [ 17, 0, 0, 17 ] , [ 17, 24, 24, 17 ] , [ 31, 0, 0, 31 ] , [ 31, 8, 8, 31 ]
  32K21 384 1 24 16 0 [ 0, 27, 13, 0 ] , [ 16, 25, 23, 16 ] , [ 17, 0, 0, 17 ] , [ 17, 16, 16, 17 ] , [ 25, 0, 0, 9 ] , [ 29, 0, 0, 21 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
  32L21 384 1 24 16 0 [ 1, 16, 16, 1 ] , [ 3, 24, 24, 11 ] , [ 8, 3, 21, 24 ] , [ 17, 0, 0, 17 ] , [ 24, 13, 27, 8 ] , [ 25, 16, 16, 9 ] , [ 31, 16, 16, 31 ]
  32M21 384 1 24 16 0 [ 0, 29, 11, 0 ] , [ 1, 16, 16, 1 ] , [ 9, 8, 8, 25 ] , [ 17, 16, 16, 17 ] , [ 25, 0, 0, 9 ] , [ 31, 0, 0, 31 ] , [ 31, 24, 24, 31 ]
  32N21 384 1 48 0 0 [ 5, 20, 12, 29 ] , [ 7, 14, 18, 27 ] , [ 13, 28, 4, 21 ] , [ 17, 16, 16, 17 ] , [ 25, 24, 8, 9 ] , [ 26, 25, 23, 16 ] , [ 29, 6, 26, 1 ] , [ 30, 31, 17, 24 ]
  32O21 384 1 48 0 0 [ 0, 31, 1, 26 ] , [ 7, 14, 18, 27 ] , [ 13, 28, 4, 21 ] , [ 17, 16, 16, 17 ] , [ 19, 4, 28, 11 ] , [ 23, 24, 8, 7 ] , [ 25, 24, 8, 9 ]
  32P21 384 1 48 0 0 [ 1, 16, 16, 1 ] , [ 9, 8, 24, 25 ] , [ 17, 0, 0, 17 ] , [ 24, 5, 19, 16 ] , [ 25, 16, 16, 9 ] , [ 31, 8, 24, 31 ]
  32Q21 384 1 48 0 0 [ 1, 0, 16, 1 ] , [ 1, 4, 24, 1 ] , [ 1, 8, 0, 1 ] , [ 1, 8, 16, 1 ] , [ 1, 16, 0, 1 ] , [ 3, 10, 28, 19 ] , [ 13, 10, 12, 29 ] , [ 31, 28, 8, 31 ]
  32R21 384 1 48 0 0 [ 1, 8, 16, 1 ] , [ 1, 16, 0, 1 ] , [ 1, 20, 8, 1 ] , [ 15, 20, 24, 15 ] , [ 17, 16, 16, 17 ] , [ 27, 14, 28, 11 ] , [ 31, 28, 24, 31 ]
  32S21 384 1 48 16 0 [ 4, 1, 15, 28 ] , [ 5, 4, 4, 29 ] , [ 9, 8, 8, 25 ] , [ 17, 16, 16, 17 ] , [ 19, 30, 14, 7 ] , [ 29, 28, 28, 5 ] , [ 31, 0, 0, 31 ]
  32T21 384 1 48 16 0 [ 4, 1, 15, 28 ] , [ 5, 4, 4, 29 ] , [ 9, 8, 8, 25 ] , [ 17, 16, 16, 17 ] , [ 27, 22, 6, 31 ] , [ 31, 0, 0, 31 ]
  32U21 384 1 48 16 0 [ 5, 20, 20, 29 ] , [ 9, 8, 8, 25 ] , [ 10, 29, 23, 22 ] , [ 12, 7, 25, 20 ] , [ 17, 16, 16, 17 ] , [ 31, 0, 0, 31 ]
  32V21 384 1 48 16 0 [ 5, 20, 20, 29 ] , [ 9, 8, 8, 25 ] , [ 12, 7, 25, 20 ] , [ 17, 16, 16, 17 ] , [ 27, 14, 30, 31 ] , [ 31, 0, 0, 31 ]
  32W21 384 1 96 8 0 [ 1, 0, 16, 1 ] , [ 1, 16, 16, 1 ] , [ 4, 29, 27, 12 ] , [ 15, 8, 8, 15 ] , [ 16, 29, 11, 16 ] , [ 17, 24, 24, 17 ] , [ 20, 19, 21, 28 ] , [ 31, 0, 0, 31 ]
  32X21 384 1 96 8 0 [ 1, 0, 16, 1 ] , [ 1, 8, 8, 1 ] , [ 1, 16, 16, 1 ] , [ 16, 11, 29, 16 ] , [ 25, 4, 20, 25 ] , [ 28, 13, 11, 4 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
  32Y21 384 2 24 16 0 [ 0, 23, 25, 0 ] , [ 1, 16, 16, 1 ] , [ 9, 8, 8, 25 ] , [ 13, 4, 4, 21 ] , [ 17, 16, 16, 17 ] , [ 20, 13, 11, 12 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
^ Level 33 Name Index  con   len   c2   c3  > SL(2,Z/33Z) Matrix Generators
  33A21 330 1 110 6 3 [ 1, 19, 19, 32 ] , [ 12, 22, 11, 12 ] , [ 23, 0, 0, 23 ] , [ 23, 22, 22, 1 ] , [ 24, 20, 31, 19 ] , [ 32, 0, 0, 32 ]
  33B21 360 1 36 0 0 [ 4, 24, 12, 31 ] , [ 23, 0, 0, 23 ] , [ 23, 11, 11, 1 ] , [ 32, 0, 0, 32 ]
  33C21 Γ1(33) 480 1 48 0 0 [ 1, 0, 11, 1 ] , [ 16, 21, 27, 19 ] , [ 32, 0, 0, 32 ]
^ Level 34 Name Index  con   len   c2   c3  > SL(2,Z/34Z) Matrix Generators
  34A21 Γ1(34) 432 1 54 0 0 [ 1, 0, 20, 1 ] , [ 1, 0, 27, 1 ] , [ 1, 0, 28, 1 ] , [ 33, 0, 20, 33 ]
  34B21 432 1 54 16 0 [ 1, 0, 20, 1 ] , [ 1, 0, 28, 1 ] , [ 21, 0, 3, 13 ] , [ 33, 0, 20, 33 ]
^ Level 35 Name Index  con   len   c2   c3  > SL(2,Z/35Z) Matrix Generators
  35A21 336 1 168 0 0 [ 1, 0, 28, 1 ] , [ 11, 5, 5, 31 ] , [ 11, 25, 0, 16 ] , [ 26, 25, 0, 31 ] , [ 34, 0, 0, 34 ]
  35B21 336 1 168 0 0 [ 1, 28, 21, 29 ] , [ 8, 7, 28, 29 ] , [ 15, 14, 21, 22 ] , [ 15, 21, 14, 8 ] , [ 16, 0, 0, 11 ] , [ 34, 28, 7, 13 ]
^ Level 36 Name Index  con   len   c2   c3  > SL(2,Z/36Z) Matrix Generators
  36A21 288 1 12 0 0 [ 13, 0, 24, 25 ] , [ 19, 0, 0, 19 ] , [ 19, 9, 27, 28 ] , [ 25, 12, 0, 13 ] , [ 35, 0, 0, 35 ]
  36B21 288 1 24 0 0 [ 7, 33, 3, 4 ] , [ 13, 0, 24, 25 ] , [ 19, 0, 0, 19 ] , [ 25, 12, 0, 13 ] , [ 35, 0, 0, 35 ]
  36C21 324 1 81 4 0 [ 11, 12, 30, 23 ] , [ 13, 12, 12, 25 ] , [ 19, 0, 0, 19 ] , [ 19, 0, 18, 19 ] , [ 23, 2, 29, 1 ] , [ 31, 30, 21, 25 ]
  36D21 324 2 81 4 0 [ 13, 12, 12, 25 ] , [ 19, 0, 0, 19 ] , [ 19, 0, 18, 19 ] , [ 23, 2, 29, 1 ] , [ 29, 12, 12, 5 ] , [ 33, 2, 22, 21 ]
  36E21 432 1 18 0 0 [ 1, 18, 18, 1 ] , [ 17, 0, 0, 17 ] , [ 19, 0, 0, 19 ] , [ 25, 0, 0, 13 ] , [ 25, 24, 12, 13 ]
  36F21 432 1 36 0 0 [ 1, 0, 12, 1 ] , [ 13, 0, 16, 25 ] , [ 19, 0, 0, 19 ] , [ 19, 18, 0, 19 ] , [ 35, 0, 0, 35 ]
^ Level 39 Name Index  con   len   c2   c3  > SL(2,Z/39Z) Matrix Generators
  39A21 312 1 312 0 0 [ 1, 0, 26, 1 ] , [ 7, 9, 33, 37 ] , [ 14, 0, 0, 14 ] , [ 19, 30, 6, 28 ] , [ 22, 6, 21, 4 ]
  39B21 336 1 14 0 0 [ 14, 0, 0, 14 ] , [ 25, 0, 0, 25 ] , [ 28, 21, 30, 10 ] , [ 34, 18, 24, 7 ]
^ Level 40 Name Index  con   len   c2   c3  > SL(2,Z/40Z) Matrix Generators
  40A21 320 1 40 0 8 [ 1, 20, 20, 1 ] , [ 1, 25, 5, 6 ] , [ 15, 32, 32, 31 ] , [ 21, 20, 0, 21 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 20, 31 ]
  40B21 320 1 40 0 8 [ 1, 5, 25, 6 ] , [ 1, 20, 20, 1 ] , [ 9, 0, 0, 9 ] , [ 9, 32, 32, 25 ] , [ 21, 20, 0, 21 ] , [ 25, 32, 32, 1 ] , [ 31, 0, 0, 31 ]
  40C21 320 1 80 0 8 [ 1, 24, 8, 33 ] , [ 9, 0, 0, 9 ] , [ 9, 32, 24, 1 ] , [ 17, 0, 32, 33 ] , [ 26, 35, 35, 21 ] , [ 33, 16, 32, 1 ] , [ 39, 0, 0, 39 ]
  40D21 320 2 160 8 2 [ 1, 5, 25, 6 ] , [ 9, 0, 0, 9 ] , [ 21, 10, 35, 11 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 0, 31 ] , [ 37, 16, 0, 13 ]
  40E21 320 2 160 8 2 [ 1, 5, 25, 6 ] , [ 9, 0, 0, 9 ] , [ 17, 16, 0, 33 ] , [ 21, 10, 35, 11 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 0, 31 ]
  40F21 360 1 45 16 0 [ 9, 0, 0, 9 ] , [ 17, 24, 0, 33 ] , [ 19, 30, 30, 39 ] , [ 21, 20, 20, 21 ] , [ 24, 13, 11, 16 ] , [ 31, 0, 0, 31 ] , [ 31, 20, 20, 31 ]
  40G21 360 1 90 4 0 [ 1, 0, 20, 1 ] , [ 1, 0, 30, 1 ] , [ 9, 0, 35, 9 ] , [ 9, 20, 0, 9 ] , [ 21, 0, 20, 21 ] , [ 27, 6, 35, 33 ] , [ 31, 20, 10, 31 ]
  40H21 360 1 90 4 0 [ 1, 0, 20, 1 ] , [ 1, 0, 30, 1 ] , [ 9, 0, 0, 9 ] , [ 11, 30, 15, 1 ] , [ 21, 0, 0, 21 ] , [ 21, 0, 20, 21 ] , [ 23, 34, 35, 17 ] , [ 31, 0, 0, 31 ]
  40I21 360 1 90 4 0 [ 1, 0, 20, 1 ] , [ 1, 0, 30, 1 ] , [ 9, 0, 0, 9 ] , [ 11, 30, 15, 1 ] , [ 21, 0, 0, 21 ] , [ 21, 0, 20, 21 ] , [ 31, 0, 0, 31 ] , [ 33, 24, 0, 17 ]
  40J21 384 1 96 16 0 [ 9, 24, 24, 33 ] , [ 16, 29, 27, 24 ] , [ 21, 15, 15, 26 ] , [ 24, 1, 23, 16 ] , [ 39, 0, 0, 39 ]
  40K21 384 1 96 16 0 [ 9, 24, 24, 33 ] , [ 21, 15, 15, 26 ] , [ 24, 21, 3, 16 ] , [ 29, 0, 0, 29 ] , [ 39, 0, 0, 39 ]
  40L21 384 2 96 16 0 [ 9, 24, 24, 33 ] , [ 21, 0, 0, 21 ] , [ 21, 15, 15, 26 ] , [ 24, 21, 3, 16 ] , [ 39, 0, 0, 39 ]
  40M21 384 2 96 16 0 [ 0, 31, 9, 0 ] , [ 9, 24, 24, 33 ] , [ 17, 8, 8, 25 ] , [ 21, 15, 15, 26 ] , [ 25, 8, 8, 33 ] , [ 25, 32, 32, 17 ] , [ 33, 16, 16, 9 ] , [ 39, 0, 0, 39 ]
^ Level 41 Name Index  con   len   c2   c3  > SL(2,Z/41Z) Matrix Generators
  41A21 420 1 42 20 0 [ 14, 40, 5, 29 ] , [ 23, 21, 6, 18 ] , [ 40, 0, 0, 40 ]
^ Level 42 Name Index  con   len   c2   c3  > SL(2,Z/42Z) Matrix Generators
  42A21 336 1 84 16 0 [ 8, 19, 1, 34 ] , [ 13, 0, 0, 13 ] , [ 13, 30, 6, 1 ] , [ 22, 21, 21, 1 ] , [ 25, 12, 0, 37 ] , [ 41, 21, 21, 20 ]
  42B21 336 1 84 16 0 [ 8, 33, 15, 20 ] , [ 22, 21, 21, 1 ] , [ 25, 12, 0, 37 ] , [ 29, 0, 0, 29 ] , [ 29, 28, 28, 1 ] , [ 41, 21, 21, 20 ]
  42C21 336 1 336 0 0 [ 1, 0, 28, 1 ] , [ 1, 21, 0, 1 ] , [ 13, 0, 0, 13 ] , [ 13, 30, 6, 1 ] , [ 29, 21, 0, 29 ] , [ 37, 30, 0, 25 ]
  42D21 336 2 56 0 6 [ 1, 28, 0, 1 ] , [ 7, 3, 9, 34 ] , [ 13, 0, 0, 13 ] , [ 25, 18, 36, 31 ] , [ 29, 0, 0, 29 ] , [ 37, 6, 12, 19 ]
  42E21 336 2 84 16 0 [ 15, 28, 35, 15 ] , [ 22, 19, 1, 41 ] , [ 22, 21, 21, 1 ] , [ 25, 12, 0, 37 ] , [ 29, 0, 0, 29 ] , [ 41, 21, 21, 20 ]
  42F21 336 2 168 8 6 [ 1, 21, 21, 22 ] , [ 2, 13, 19, 19 ] , [ 13, 0, 21, 13 ] , [ 21, 26, 4, 21 ] , [ 25, 12, 28, 37 ] , [ 41, 0, 0, 41 ]
  42G21 384 1 32 0 0 [ 1, 0, 14, 1 ] , [ 1, 21, 21, 22 ] , [ 25, 36, 12, 19 ] , [ 29, 24, 22, 11 ]
  42H21 384 1 32 0 0 [ 1, 0, 14, 1 ] , [ 13, 6, 36, 7 ] , [ 31, 24, 36, 13 ] , [ 41, 0, 14, 41 ]
  42I21 384 1 64 0 12 [ 1, 21, 7, 22 ] , [ 13, 24, 30, 7 ] , [ 37, 12, 18, 7 ] , [ 41, 0, 0, 41 ]
  42J21 384 2 32 0 12 [ 1, 21, 21, 22 ] , [ 11, 18, 6, 29 ] , [ 25, 24, 28, 37 ] , [ 37, 12, 18, 7 ]
^ Level 44 Name Index  con   len   c2   c3  > SL(2,Z/44Z) Matrix Generators
  44A21 330 1 165 0 0 [ 1, 0, 22, 1 ] , [ 13, 20, 20, 41 ] , [ 21, 0, 0, 21 ] , [ 21, 36, 36, 1 ] , [ 23, 0, 11, 23 ] , [ 23, 0, 22, 23 ] , [ 37, 24, 30, 29 ] , [ 41, 24, 24, 13 ] , [ 41, 32, 32, 25 ]
