[Introduction] - Groups of Genus: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

Congruence Subgroups of PSL(2,Z) of Genus 23

Groups of Level: 14 15 26 28 30 32 36 39 40 42 44 45 48 50 52 56 60 63 64 66 70 72 75 78 80 84 90 91 95 96 98 100 102 104 105 108 110 112 114 117 120 126 130 132 135 136 138 140 141 144 145 148 150 152 153 154 156 160 165 168 170 176 180 184 186 188 189 192 194 198 200 204 207 208 210 213 216 219 220 222 224 228 230 231 234 235 238 240 250 252 253 255 259 266 272 274 281 283 285 286 287 288 291 292 294 296 306 312 315 338
 
 
^ Level 14 Name Index  con   len   c2   c3  > SL(2,Z/14Z) Matrix Generators
  14A23 504 1 63 8 0 [ 1, 12, 1, 13 ] , [ 13, 0, 0, 13 ]
^ Level 15 Name Index  con   len   c2   c3  > SL(2,Z/15Z) Matrix Generators
  15A23 480 1 80 0 6 [ 10, 12, 7, 4 ] , [ 14, 0, 0, 14 ]
^ Level 26 Name Index  con   len   c2   c3  > SL(2,Z/26Z) Matrix Generators
  26A23 364 1 91 0 4 [ 3, 6, 20, 23 ] , [ 14, 13, 13, 1 ] , [ 25, 0, 0, 25 ] , [ 25, 12, 14, 13 ]
  26B23 364 1 91 0 4 [ 1, 13, 13, 14 ] , [ 4, 15, 11, 9 ] , [ 25, 12, 14, 13 ] , [ 25, 13, 13, 12 ]
  26C23 364 1 91 0 4 [ 14, 13, 13, 1 ] , [ 21, 8, 0, 5 ] , [ 25, 0, 0, 25 ] , [ 25, 12, 14, 13 ]
^ Level 28 Name Index  con   len   c2   c3  > SL(2,Z/28Z) Matrix Generators
  28A23 336 1 84 0 0 [ 1, 7, 7, 22 ] , [ 5, 8, 16, 9 ] , [ 13, 0, 0, 13 ] , [ 15, 23, 18, 9 ] , [ 23, 20, 12, 19 ]
  28B23 336 1 84 0 0 [ 1, 7, 7, 22 ] , [ 1, 16, 4, 9 ] , [ 5, 8, 16, 9 ] , [ 13, 0, 0, 13 ] , [ 27, 0, 0, 27 ]
  28C23 336 2 7 0 0 [ 7, 12, 4, 7 ] , [ 9, 0, 4, 25 ] , [ 9, 20, 12, 5 ] , [ 13, 0, 0, 13 ] , [ 21, 12, 4, 21 ]
  28D23 336 2 28 0 0 [ 1, 7, 7, 22 ] , [ 5, 8, 16, 9 ] , [ 13, 0, 0, 13 ] , [ 13, 16, 20, 1 ] , [ 23, 20, 12, 19 ]
  28E23 504 1 63 8 0 [ 1, 26, 1, 27 ] , [ 1, 26, 22, 13 ] , [ 13, 0, 0, 13 ] , [ 13, 0, 14, 13 ] , [ 15, 0, 14, 15 ]
^ Level 30 Name Index  con   len   c2   c3  > SL(2,Z/30Z) Matrix Generators
  30A23 360 1 30 0 0 [ 1, 0, 15, 1 ] , [ 11, 0, 0, 11 ] , [ 19, 0, 0, 19 ] , [ 19, 18, 18, 25 ] , [ 25, 6, 24, 25 ]
  30B23 360 1 45 8 0 [ 11, 0, 0, 11 ] , [ 11, 10, 25, 1 ] , [ 13, 0, 6, 7 ] , [ 16, 15, 15, 1 ] , [ 19, 0, 0, 19 ]
  30C23 360 1 45 8 0 [ 11, 0, 0, 11 ] , [ 11, 10, 10, 1 ] , [ 13, 0, 21, 7 ] , [ 16, 15, 15, 1 ] , [ 19, 0, 0, 19 ]
  30D23 360 1 45 8 0 [ 13, 20, 8, 17 ] , [ 16, 15, 15, 1 ] , [ 19, 0, 0, 19 ] , [ 19, 12, 9, 1 ] , [ 29, 0, 0, 29 ]
  30E23 360 1 45 8 0 [ 13, 20, 23, 17 ] , [ 16, 15, 15, 1 ] , [ 19, 0, 0, 19 ] , [ 19, 12, 9, 1 ] , [ 29, 0, 0, 29 ]
  30F23 360 1 90 0 0 [ 1, 0, 15, 1 ] , [ 11, 0, 0, 11 ] , [ 11, 20, 20, 1 ] , [ 25, 12, 12, 19 ] , [ 29, 0, 0, 29 ]
  30G23 360 1 90 8 0 [ 7, 24, 0, 13 ] , [ 11, 0, 0, 11 ] , [ 19, 0, 0, 19 ] , [ 21, 20, 25, 21 ] , [ 25, 12, 12, 19 ]
  30H23 360 1 90 8 0 [ 3, 16, 5, 27 ] , [ 11, 0, 0, 11 ] , [ 19, 18, 18, 25 ] , [ 21, 20, 10, 21 ] , [ 29, 0, 0, 29 ]
  30I23 360 1 180 8 0 [ 3, 5, 16, 27 ] , [ 11, 0, 0, 11 ] , [ 21, 10, 20, 21 ] , [ 25, 27, 27, 4 ] , [ 29, 0, 0, 29 ]
  30J23 360 2 45 8 0 [ 1, 15, 15, 16 ] , [ 7, 10, 4, 23 ] , [ 11, 0, 0, 11 ] , [ 19, 0, 0, 19 ] , [ 21, 10, 5, 21 ]
  30K23 360 2 90 8 0 [ 11, 0, 0, 11 ] , [ 11, 20, 5, 1 ] , [ 25, 12, 12, 19 ] , [ 27, 10, 14, 3 ] , [ 29, 0, 0, 29 ]
  30L23 432 1 108 8 0 [ 11, 15, 0, 11 ] , [ 17, 10, 22, 13 ] , [ 25, 12, 12, 7 ] , [ 29, 0, 0, 29 ]
^ Level 32 Name Index  con   len   c2   c3  > SL(2,Z/32Z) Matrix Generators
  32A23 384 1 48 8 0 [ 1, 8, 8, 1 ] , [ 1, 16, 16, 1 ] , [ 8, 5, 19, 8 ] , [ 9, 20, 4, 9 ] , [ 17, 16, 16, 17 ] , [ 20, 3, 5, 12 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
  32B23 384 1 48 8 0 [ 1, 16, 16, 1 ] , [ 4, 13, 11, 12 ] , [ 4, 29, 27, 12 ] , [ 15, 8, 8, 15 ] , [ 16, 29, 11, 16 ] , [ 17, 24, 24, 17 ] , [ 31, 0, 0, 31 ] , [ 31, 8, 8, 31 ]
  32C23 384 1 48 8 0 [ 1, 16, 16, 1 ] , [ 8, 5, 19, 24 ] , [ 8, 13, 27, 24 ] , [ 8, 25, 23, 8 ] , [ 9, 0, 0, 25 ] , [ 17, 0, 0, 17 ] , [ 25, 0, 0, 9 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
  32D23 384 1 48 8 0 [ 0, 15, 17, 16 ] , [ 1, 16, 16, 1 ] , [ 3, 24, 8, 11 ] , [ 8, 3, 21, 24 ] , [ 17, 0, 0, 17 ] , [ 25, 16, 16, 9 ] , [ 31, 16, 16, 31 ]
  32E23 384 1 48 8 0 [ 8, 21, 3, 8 ] , [ 9, 16, 0, 25 ] , [ 9, 24, 24, 25 ] , [ 17, 0, 0, 17 ] , [ 17, 16, 16, 17 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
  32F23 384 1 96 0 0 [ 1, 0, 16, 1 ] , [ 1, 16, 16, 1 ] , [ 15, 8, 24, 15 ] , [ 16, 9, 7, 28 ] , [ 16, 23, 25, 4 ] , [ 17, 8, 24, 17 ] , [ 31, 12, 20, 15 ] , [ 31, 28, 4, 15 ]
  32G23 384 1 96 0 0 [ 1, 0, 16, 1 ] , [ 1, 8, 8, 1 ] , [ 1, 8, 24, 1 ] , [ 1, 16, 0, 1 ] , [ 1, 16, 16, 1 ] , [ 7, 20, 20, 7 ] , [ 28, 27, 29, 12 ] , [ 31, 24, 8, 31 ]
  32H23 384 2 48 8 0 [ 1, 16, 16, 1 ] , [ 8, 23, 25, 8 ] , [ 9, 8, 8, 25 ] , [ 17, 16, 16, 17 ] , [ 20, 13, 11, 12 ] , [ 21, 20, 4, 13 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 0, 31 ] , [ 31, 16, 16, 31 ]
^ Level 36 Name Index  con   len   c2   c3  > SL(2,Z/36Z) Matrix Generators
  36A23 432 1 18 24 0 [ 1, 0, 18, 1 ] , [ 5, 34, 13, 31 ] , [ 13, 0, 24, 25 ] , [ 13, 24, 0, 25 ] , [ 35, 0, 0, 35 ]
  36B23 432 1 54 8 0 [ 1, 12, 24, 1 ] , [ 3, 34, 5, 21 ] , [ 13, 0, 0, 25 ] , [ 21, 34, 5, 3 ] , [ 35, 24, 12, 35 ]
  36C23 432 1 54 8 0 [ 1, 12, 24, 1 ] , [ 3, 34, 23, 21 ] , [ 13, 0, 0, 25 ] , [ 19, 0, 18, 19 ] , [ 35, 24, 12, 35 ]
  36D23 432 1 108 8 0 [ 1, 0, 24, 1 ] , [ 1, 24, 24, 1 ] , [ 17, 24, 12, 17 ] , [ 19, 0, 0, 19 ] , [ 24, 7, 5, 24 ]
^ Level 39 Name Index  con   len   c2   c3  > SL(2,Z/39Z) Matrix Generators
  39A23 364 1 364 0 4 [ 1, 0, 13, 1 ] , [ 1, 0, 26, 1 ] , [ 1, 27, 23, 37 ] , [ 7, 36, 21, 19 ] , [ 14, 0, 0, 14 ] , [ 31, 27, 0, 34 ] , [ 38, 0, 0, 38 ]
^ Level 40 Name Index  con   len   c2   c3  > SL(2,Z/40Z) Matrix Generators
  40A23 320 1 160 0 2 [ 1, 5, 25, 6 ] , [ 9, 0, 0, 9 ] , [ 17, 16, 0, 33 ] , [ 21, 0, 0, 21 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 0, 31 ]
  40B23 320 1 160 0 2 [ 1, 5, 25, 6 ] , [ 9, 0, 0, 9 ] , [ 21, 0, 0, 21 ] , [ 21, 10, 35, 11 ] , [ 25, 8, 8, 9 ] , [ 31, 0, 0, 31 ]
  40C23 360 1 45 8 0 [ 1, 0, 20, 1 ] , [ 9, 0, 0, 9 ] , [ 11, 30, 15, 1 ] , [ 21, 0, 0, 21 ] , [ 21, 0, 20, 21 ] , [ 23, 34, 35, 17 ] , [ 31, 0, 0, 31 ] , [ 31, 10, 5, 21 ]
  40D23 360 1 45 8 0 [ 1, 0, 20, 1 ] , [ 1, 20, 10, 1 ] , [ 9, 0, 0, 9 ] , [ 21, 0, 0, 21 ] , [ 21, 0, 20, 21 ] , [ 31, 0, 0, 31 ] , [ 31, 10, 35, 1 ] , [ 33, 24, 0, 17 ]
  40E23 360 1 45 8 0 [ 9, 0, 0, 9 ] , [ 21, 0, 0, 21 ] , [ 21, 20, 20, 21 ] , [ 23, 36, 0, 7 ] , [ 31, 0, 0, 31 ] , [ 33, 6, 10, 37 ] , [ 38, 15, 37, 22 ]
  40F23 360 1 45 8 0 [ 9, 0, 0, 9 ] , [ 21, 0, 0, 21 ] , [ 21, 20, 20, 21 ] , [ 23, 20, 32, 7 ] , [ 31, 0, 0, 31 ] , [ 33, 30, 2, 37 ] , [ 38, 31, 5, 22 ]
  40G23 360 1 90 8 0 [ 1, 20, 20, 1 ] , [ 1, 28, 16, 9 ] , [ 9, 0, 0, 9 ] , [ 16, 15, 25, 36 ] , [ 21, 20, 20, 21 ] , [ 31, 20, 20, 31 ] , [ 33, 4, 0, 17 ]
  40H23 360 1 90 8 0 [ 1, 20, 20, 1 ] , [ 1, 32, 24, 9 ] , [ 9, 0, 0, 9 ] , [ 13, 26, 30, 17 ] , [ 18, 31, 5, 22 ] , [ 21, 0, 0, 21 ] , [ 39, 0, 0, 39 ]
  40I23 360 1 90 8 0 [ 1, 20, 20, 1 ] , [ 9, 0, 0, 9 ] , [ 13, 6, 30, 17 ] , [ 18, 15, 37, 22 ] , [ 21, 0, 0, 21 ] , [ 38, 31, 5, 22 ] , [ 39, 0, 0, 39 ]
  40J23 360 1 90 8 0 [ 1, 20, 20, 1 ] , [ 9, 0, 0, 9 ] , [ 13, 26, 30, 17 ] , [ 13, 30, 22, 17 ] , [ 18, 31, 5, 22 ] , [ 21, 0, 0, 21 ] , [ 39, 0, 0, 39 ]
^ Level 42 Name Index  con   len   c2   c3  > SL(2,Z/42Z) Matrix Generators
  42A23 336 1 56 0 6 [ 1, 9, 23, 40 ] , [ 1, 28, 28, 29 ] , [ 13, 40, 40, 23 ] , [ 15, 14, 28, 15 ] , [ 19, 40, 40, 29 ] , [ 29, 0, 0, 29 ]
  42B23 336 1 56 0 6 [ 5, 5, 19, 36 ] , [ 6, 5, 19, 37 ] , [ 15, 28, 14, 15 ] , [ 22, 21, 21, 1 ] , [ 29, 0, 0, 29 ] , [ 29, 14, 14, 1 ]
  42C23 336 1 84 0 0 [ 1, 21, 21, 22 ] , [ 1, 28, 0, 1 ] , [ 13, 0, 0, 13 ] , [ 19, 36, 30, 37 ] , [ 23, 33, 24, 29 ] , [ 29, 21, 21, 8 ]
  42D23 336 1 84 0 0 [ 13, 0, 0, 13 ] , [ 13, 28, 0, 13 ] , [ 19, 30, 18, 13 ] , [ 22, 21, 21, 1 ] , [ 29, 21, 21, 8 ] , [ 37, 6, 12, 19 ]
  42E23 336 2 28 0 0 [ 1, 18, 24, 13 ] , [ 13, 0, 0, 13 ] , [ 13, 28, 0, 13 ] , [ 22, 21, 21, 1 ] , [ 29, 21, 21, 8 ] , [ 37, 6, 12, 19 ]
  42F23 336 2 28 0 0 [ 1, 14, 0, 1 ] , [ 7, 12, 18, 7 ] , [ 13, 0, 0, 13 ] , [ 25, 18, 36, 31 ] , [ 29, 0, 0, 29 ] , [ 37, 30, 0, 25 ]
  42G23 336 2 56 0 6 [ 1, 21, 21, 22 ] , [ 7, 30, 24, 7 ] , [ 7, 38, 30, 13 ] , [ 13, 0, 0, 13 ] , [ 19, 36, 30, 37 ] , [ 29, 0, 0, 29 ]
  42H23 336 2 56 0 6 [ 7, 24, 30, 13 ] , [ 13, 0, 0, 13 ] , [ 22, 7, 21, 1 ] , [ 25, 18, 36, 31 ] , [ 29, 7, 21, 8 ] , [ 37, 6, 12, 19 ]
  42I23 336 2 84 0 0 [ 1, 14, 0, 1 ] , [ 1, 21, 21, 22 ] , [ 5, 15, 30, 23 ] , [ 13, 0, 0, 13 ] , [ 29, 21, 21, 8 ] , [ 29, 39, 24, 41 ]
  42J23 336 2 168 0 6 [ 7, 24, 2, 13 ] , [ 13, 0, 0, 13 ] , [ 22, 21, 21, 1 ] , [ 25, 32, 8, 17 ] , [ 29, 0, 0, 29 ] , [ 37, 34, 40, 5 ]
  42K23 378 1 189 20 0 [ 7, 30, 24, 7 ] , [ 13, 0, 0, 13 ] , [ 19, 30, 18, 13 ] , [ 29, 0, 0, 29 ] , [ 29, 14, 35, 1 ] , [ 29, 28, 28, 1 ] , [ 37, 6, 12, 19 ]
  42L23 378 2 189 14 0 [ 13, 0, 0, 13 ] , [ 13, 24, 18, 1 ] , [ 21, 16, 38, 21 ] , [ 29, 0, 0, 29 ] , [ 29, 14, 35, 1 ] , [ 35, 16, 10, 7 ] , [ 37, 6, 12, 19 ]
  42M23 384 2 64 0 6 [ 13, 3, 9, 28 ] , [ 13, 24, 16, 7 ] , [ 37, 12, 18, 7 ] , [ 41, 0, 0, 41 ]
^ Level 44 Name Index  con   len   c2   c3  > SL(2,Z/44Z) Matrix Generators
  44A23 330 1 165 2 0 [ 1, 0, 22, 1 ] , [ 13, 20, 20, 41 ] , [ 19, 32, 43, 3 ] , [ 21, 0, 0, 21 ] , [ 21, 36, 36, 1 ] , [ 23, 0, 22, 23 ] , [ 37, 2, 30, 29 ] , [ 41, 10, 32, 25 ] , [ 41, 24, 24, 13 ]
^ Level 45 Name Index  con   len   c2   c3  > SL(2,Z/45Z) Matrix Generators
  45A23 360 1 60 0 0 [ 1, 0, 30, 1 ] , [ 1, 15, 0, 1 ] , [ 1, 30, 15, 1 ] , [ 10, 27, 27, 19 ] , [ 19, 0, 0, 19 ] , [ 37, 9, 0, 28 ] , [ 44, 15, 15, 44 ]
  45B23 360 1 120 0 0 [ 1, 0, 15, 1 ] , [ 16, 0, 10, 31 ] , [ 19, 0, 0, 19 ] , [ 19, 18, 18, 10 ] , [ 28, 36, 0, 37 ] , [ 44, 0, 0, 44 ]
  45C23 360 1 180 0 0 [ 4, 15, 15, 34 ] , [ 11, 15, 15, 41 ] , [ 16, 30, 30, 31 ] , [ 31, 0, 15, 16 ] , [ 31, 35, 20, 11 ] , [ 34, 3, 3, 40 ]
  45D23 432 1 36 24 0 [ 16, 15, 0, 31 ] , [ 31, 0, 30, 16 ] , [ 31, 16, 13, 14 ] , [ 37, 27, 27, 10 ] , [ 44, 0, 0, 44 ]
  45E23 480 1 80 0 6 [ 1, 0, 10, 1 ] , [ 1, 0, 30, 1 ] , [ 19, 33, 18, 10 ] , [ 31, 0, 0, 16 ] , [ 35, 33, 18, 26 ]
^ Level 48 Name Index  con   len   c2   c3  > SL(2,Z/48Z) Matrix Generators
  48A23 384 1 96 0 0 [ 1, 0, 24, 1 ] , [ 1, 0, 32, 1 ] , [ 1, 24, 24, 1 ] , [ 4, 39, 9, 16 ] , [ 31, 12, 36, 31 ] , [ 32, 39, 9, 20 ] , [ 40, 15, 33, 4 ]
  48B23 384 1 96 0 0 [ 1, 0, 16, 1 ] , [ 1, 0, 24, 1 ] , [ 1, 24, 24, 1 ] , [ 4, 39, 9, 28 ] , [ 16, 15, 33, 16 ] , [ 17, 0, 32, 17 ] , [ 31, 0, 0, 31 ]
  48C23 384 1 96 0 0 [ 1, 0, 24, 1 ] , [ 1, 0, 32, 1 ] , [ 1, 24, 24, 1 ] , [ 1, 36, 36, 1 ] , [ 16, 39, 9, 16 ] , [ 17, 0, 16, 17 ] , [ 31, 12, 36, 31 ]
  48D23 384 1 96 0 0 [ 1, 0, 24, 1 ] , [ 1, 0, 32, 1 ] , [ 1, 24, 24, 1 ] , [ 1, 36, 36, 1 ] , [ 16, 39, 9, 4 ] , [ 17, 0, 16, 17 ] , [ 31, 12, 36, 31 ]
  48E23 384 2 64 24 0 [ 0, 1, 47, 0 ] , [ 1, 32, 32, 17 ] , [ 17, 0, 0, 17 ] , [ 25, 0, 0, 25 ] , [ 33, 16, 32, 33 ] , [ 34, 3, 3, 13 ] , [ 47, 0, 0, 47 ]
  48F23 384 2 192 24 0 [ 16, 1, 31, 32 ] , [ 17, 0, 0, 17 ] , [ 21, 40, 8, 45 ] , [ 25, 0, 0, 25 ] , [ 32, 33, 15, 32 ] , [ 34, 3, 3, 13 ] , [ 47, 0, 0, 47 ]
^ Level 50 Name Index  con   len   c2   c3  > SL(2,Z/50Z) Matrix Generators
  50A23 300 1 50 0 0 [ 9, 0, 20, 39 ] , [ 17, 30, 14, 13 ] , [ 19, 8, 18, 5 ] , [ 21, 20, 20, 31 ] , [ 41, 0, 30, 11 ]
  50B23 300 1 150 0 0 [ 21, 0, 40, 31 ] , [ 26, 25, 25, 1 ] , [ 29, 0, 10, 19 ] , [ 31, 20, 40, 21 ] , [ 38, 35, 1, 47 ]
^ Level 52 Name Index  con   len   c2   c3  > SL(2,Z/52Z) Matrix Generators
  52A23 336 1 14 0 0 [ 1, 26, 26, 1 ] , [ 17, 24, 6, 33 ] , [ 27, 26, 0, 27 ] , [ 33, 8, 28, 21 ] , [ 40, 13, 39, 27 ]
  52B23 336 1 14 0 0 [ 25, 26, 0, 25 ] , [ 25, 32, 8, 29 ] , [ 27, 0, 26, 27 ] , [ 37, 44, 22, 29 ] , [ 43, 4, 14, 11 ] , [ 49, 44, 48, 41 ]
  52C23 336 1 14 0 0 [ 1, 12, 28, 25 ] , [ 5, 20, 16, 33 ] , [ 25, 0, 0, 25 ] , [ 27, 0, 0, 27 ] , [ 41, 36, 48, 13 ]
  52D23 336 1 42 0 0 [ 5, 40, 36, 49 ] , [ 7, 16, 18, 19 ] , [ 25, 0, 0, 25 ] , [ 33, 16, 18, 45 ] , [ 33, 32, 36, 5 ]
  52E23 336 1 56 0 0 [ 14, 39, 39, 1 ] , [ 27, 0, 0, 27 ] , [ 27, 26, 13, 1 ] , [ 33, 8, 28, 21 ] , [ 33, 28, 20, 17 ] , [ 37, 48, 12, 17 ] , [ 41, 36, 48, 13 ]
  52F23 336 1 56 0 0 [ 14, 39, 39, 1 ] , [ 27, 0, 0, 27 ] , [ 33, 8, 28, 21 ] , [ 33, 28, 20, 17 ] , [ 37, 48, 12, 17 ] , [ 41, 36, 48, 13 ] , [ 45, 32, 48, 33 ]
  52G23 336 1 84 0 0 [ 5, 20, 16, 33 ] , [ 25, 0, 0, 25 ] , [ 27, 0, 0, 27 ] , [ 27, 26, 13, 1 ] , [ 41, 36, 48, 13 ]
  52H23 336 2 42 0 0 [ 1, 8, 3, 25 ] , [ 5, 40, 36, 49 ] , [ 25, 0, 26, 25 ] , [ 27, 0, 26, 27 ] , [ 33, 32, 36, 5 ]
^ Level 56 Name Index  con   len   c2   c3  > SL(2,Z/56Z) Matrix Generators
  56A23 336 2 21 0 0 [ 1, 28, 0, 1 ] , [ 19, 36, 16, 51 ] , [ 25, 32, 8, 17 ] , [ 29, 0, 0, 29 ] , [ 41, 0, 0, 41 ] , [ 43, 14, 0, 43 ] , [ 49, 24, 16, 41 ] , [ 49, 40, 32, 49 ]
  56B23 336 2 28 12 0 [ 1, 7, 35, 22 ] , [ 1, 28, 28, 1 ] , [ 15, 0, 0, 15 ] , [ 15, 35, 14, 29 ] , [ 25, 32, 8, 17 ] , [ 29, 28, 0, 29 ] , [ 33, 8, 16, 9 ] , [ 41, 0, 0, 41 ]
  56C23 336 2 28 12 0 [ 1, 7, 35, 22 ] , [ 1, 28, 28, 1 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 29, 28, 0, 29 ] , [ 33, 8, 16, 9 ] , [ 41, 0, 0, 41 ] , [ 41, 16, 48, 1 ]
  56D23 336 2 42 8 0 [ 9, 0, 32, 25 ] , [ 9, 48, 40, 33 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 17, 24, 48, 25 ] , [ 29, 0, 0, 29 ] , [ 29, 28, 0, 29 ] , [ 41, 0, 0, 41 ]
  56E23 336 2 84 0 0 [ 1, 21, 28, 29 ] , [ 1, 28, 0, 1 ] , [ 15, 35, 28, 43 ] , [ 29, 14, 0, 29 ] , [ 33, 8, 16, 9 ] , [ 41, 0, 0, 41 ] , [ 41, 48, 8, 49 ] , [ 49, 16, 24, 49 ]
  56F23 336 2 84 0 0 [ 1, 0, 28, 1 ] , [ 1, 28, 0, 1 ] , [ 9, 0, 32, 25 ] , [ 25, 32, 8, 17 ] , [ 41, 0, 0, 41 ] , [ 43, 14, 28, 43 ] , [ 47, 8, 16, 23 ] , [ 49, 16, 24, 49 ]
  56G23 336 2 84 4 0 [ 9, 48, 40, 33 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 17, 24, 48, 25 ] , [ 25, 0, 24, 9 ] , [ 29, 28, 0, 29 ] , [ 33, 8, 44, 9 ] , [ 41, 0, 0, 41 ]
  56H23 336 2 84 8 0 [ 1, 7, 42, 15 ] , [ 1, 28, 0, 1 ] , [ 15, 0, 0, 15 ] , [ 17, 24, 48, 25 ] , [ 41, 0, 0, 41 ] , [ 41, 32, 40, 49 ] , [ 43, 14, 28, 43 ] , [ 49, 40, 32, 49 ]
  56I23 336 2 84 12 0 [ 9, 48, 40, 33 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 17, 24, 48, 25 ] , [ 25, 0, 24, 9 ] , [ 29, 28, 0, 29 ] , [ 37, 40, 24, 29 ] , [ 41, 0, 0, 41 ]
  56J23 336 2 84 12 0 [ 9, 48, 40, 33 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 17, 24, 48, 25 ] , [ 25, 0, 24, 9 ] , [ 29, 28, 0, 29 ] , [ 33, 48, 40, 9 ] , [ 41, 0, 0, 41 ]
  56K23 336 2 84 12 0 [ 1, 7, 35, 22 ] , [ 1, 28, 28, 1 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 29, 28, 0, 29 ] , [ 33, 8, 16, 9 ] , [ 41, 0, 0, 41 ] , [ 41, 24, 4, 1 ]
  56L23 336 2 84 12 0 [ 1, 7, 35, 22 ] , [ 1, 28, 28, 1 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 17, 24, 20, 25 ] , [ 29, 28, 0, 29 ] , [ 33, 8, 16, 9 ] , [ 41, 0, 0, 41 ]
  56M23 336 2 84 12 0 [ 9, 0, 32, 25 ] , [ 9, 48, 40, 33 ] , [ 15, 0, 0, 15 ] , [ 17, 24, 48, 25 ] , [ 23, 31, 50, 9 ] , [ 29, 0, 0, 29 ] , [ 41, 0, 0, 41 ] , [ 43, 7, 42, 29 ]
  56N23 336 2 84 12 0 [ 9, 40, 24, 1 ] , [ 9, 48, 40, 33 ] , [ 15, 0, 0, 15 ] , [ 15, 7, 42, 1 ] , [ 29, 0, 0, 29 ] , [ 41, 0, 0, 41 ] , [ 41, 48, 8, 49 ] , [ 49, 16, 24, 49 ]
  56O23 384 1 24 0 0 [ 1, 0, 28, 1 ] , [ 7, 40, 4, 47 ] , [ 17, 24, 8, 41 ] , [ 21, 40, 32, 5 ] , [ 33, 40, 40, 1 ] , [ 49, 12, 4, 33 ]
  56P23 384 1 24 0 0 [ 1, 28, 0, 1 ] , [ 15, 0, 0, 15 ] , [ 17, 24, 8, 41 ] , [ 17, 32, 0, 33 ] , [ 29, 0, 28, 29 ] , [ 29, 28, 28, 29 ] , [ 41, 48, 8, 49 ]
  56Q23 384 1 48 0 0 [ 1, 0, 28, 1 ] , [ 9, 0, 6, 25 ] , [ 9, 40, 32, 49 ] , [ 13, 0, 14, 13 ] , [ 41, 24, 16, 49 ] , [ 41, 24, 44, 49 ] , [ 43, 0, 14, 43 ]
  56R23 384 1 48 0 0 [ 1, 0, 28, 1 ] , [ 1, 48, 24, 33 ] , [ 15, 0, 0, 15 ] , [ 29, 0, 14, 29 ] , [ 29, 0, 42, 29 ] , [ 33, 48, 16, 25 ] , [ 41, 8, 32, 9 ]
  56S23 384 1 64 0 12 [ 1, 28, 28, 1 ] , [ 6, 45, 9, 49 ] , [ 15, 0, 28, 15 ] , [ 25, 8, 40, 33 ] , [ 29, 0, 28, 29 ] , [ 41, 28, 0, 41 ]
  56T23 384 1 64 0 12 [ 1, 28, 28, 1 ] , [ 6, 45, 9, 49 ] , [ 15, 28, 28, 15 ] , [ 25, 8, 40, 33 ] , [ 29, 0, 28, 29 ] , [ 41, 0, 0, 41 ]
  56U23 384 1 96 0 0 [ 1, 0, 28, 1 ] , [ 1, 28, 7, 29 ] , [ 1, 48, 24, 33 ] , [ 29, 0, 14, 29 ] , [ 29, 0, 42, 29 ] , [ 33, 48, 16, 25 ] , [ 55, 8, 32, 23 ]
  56V23 384 1 96 0 0 [ 1, 0, 28, 1 ] , [ 1, 48, 24, 33 ] , [ 21, 12, 46, 5 ] , [ 21, 16, 38, 37 ] , [ 33, 48, 16, 25 ] , [ 43, 28, 42, 43 ]
  56W23 384 1 96 0 0 [ 1, 0, 28, 1 ] , [ 1, 28, 28, 1 ] , [ 15, 0, 42, 15 ] , [ 41, 24, 16, 49 ] , [ 41, 32, 48, 17 ] , [ 49, 24, 30, 1 ]
^ Level 60 Name Index  con   len   c2   c3  > SL(2,Z/60Z) Matrix Generators
  60A23 320 1 160 0 2 [ 1, 0, 40, 1 ] , [ 16, 15, 45, 31 ] , [ 25, 12, 12, 49 ] , [ 31, 0, 0, 31 ] , [ 41, 0, 20, 41 ] , [ 43, 30, 1, 37 ] , [ 49, 0, 20, 49 ]
  60B23 320 1 160 0 2 [ 1, 0, 40, 1 ] , [ 13, 0, 16, 37 ] , [ 16, 15, 45, 31 ] , [ 25, 12, 12, 49 ] , [ 31, 0, 0, 31 ] , [ 41, 0, 20, 41 ] , [ 49, 0, 20, 49 ]
  60C23 320 1 160 0 2 [ 1, 0, 40, 1 ] , [ 16, 15, 45, 31 ] , [ 25, 12, 12, 49 ] , [ 31, 0, 0, 31 ] , [ 31, 30, 45, 1 ] , [ 41, 0, 20, 41 ] , [ 49, 0, 20, 49 ]
