B.S. in Mathematics with Concentration in Statistics
| Total hours | (43 hours) | |
|---|---|---|
| 1. | STA 290, STA 291, STA 551, STA 552 | (12 hours) |
| 2. | At least two additional STA course at 300-level or above | (6 hours) |
| 3. | MAT 191, MAT 292, MAT 293, MAT 310, MAT 394, MAT 490, CSC 130 or CSC 230 or CSC 231 | (19 hours) |
| 4. | Two additional courses chosen from the following: Any STA course at 300 or higher level (except STA 571), MAT 353, 531, 541, 542, CSC 523, CSC 524, CSC 526 | (6 hours) |
| 5. | All other requirements such as GE Core, GE Marker, and CAR requirements etc. | |
| 6. | ISM 318, ENG 327, and course work beyond the GEC requirements in an area of application (e.g., BIO, PSY, etc.) recommended. |
Sample Course Plan for Undergraduate Statistics Concentration
| Level | Fall | Spring |
|---|---|---|
| Freshman | MAT 191 CSC 130 or CSC 230 or CSC 231 | MAT 292 General Electives |
| Sophomore | MAT 293 STA 290 Science Elective | MAT 394 STA 291 MAT 310 Science Elective |
| Junior | STA 300/400 STA 581, STA 551 | STA 300/400 STA 552 |
| Senior | STA 300/400/500 MAT/STA/CSC Elective Recommended Elective | STA 300/400/500 MAT 490 Recommended Elective |
| Recommended electives are: ISM 318 (Database Systems), ENG 327 (Writing in the Professions), and course work (beyond GEC requirement) from an application area such as biology, education, finance, psychology etc. | ||