Dept |
Degrees |
Majors/Minors |
Hrs
Req |
Areas
of Study |
AOS
Code |
Licensure |
|---|---|---|---|---|---|---|
| Economics | BA | Economics | 122 | Economics | U305 | |
| BA | Economics | 122 | Economics | U309 | Social Studies | |
| BS | Economics | 122 | Business & Public Policy | U333 | ||
| BS | Economics | 122 | Applied Economic Analysis | U334 | ||
| BS | Economics | 122 | Global Economic Policy | U335 | ||
| BS | Economics | 122 | Economic Studies | U336 | ||
| BS | Economics | 122 | Financial Economics | U329 | ||
| BS | Economics | 122 | Economics | U311 | Social Studies | |
| English | BA | English | 122 | English | U155 | |
| BA | English | 122 | English | U157 | Secondary | |
| Exercise & Sport Science |
BS | Exercise & Sport Science | 122 | Exercise Science & Sport Studies Aquatics Leadership, with options in: | ||
| BS | Exercise & Sport Science | 122 |
|
U423 | ||
| BS | Exercise & Sport Science | 122 |
|
U424 | ||
| BS | Exercise & Sport Science | 122 | Exercise Science
& Sport Studies Fitness Leadership |
U412 | ||
| BS | Exercise & Sport Science | 122 | Exercise Science
& Sport Studies Sports Medicine |
U421 | ||
| BS |
Exercise & Sport Sci | 125-128 | Exercise Pedagogy: Physical Education Teacher Education |
U409 | Special Subject Area | |
| BS | Exercise & Sport Science | 124 |
Exercise Pedagogy: Community Youth Sport Development |
U422 |
|
|||||
|
|||||