September 5, 2011
The following is a summary of final registration as of Friday, September 2, 2011.
| Class | FA08 | FA09 | FA10 | FA11 | FA11-FA10 | Credit Hrs |
|---|---|---|---|---|---|---|
| New First-time | 2,436 | 2,483 | 2,452 | 2,442 | -10 | 35,722.00 |
| Freshmen | 1,130 | 1,209 | 1,053 | 956 | -97 | 13,518.00 |
| Sophomores | 2,871 | 2,966 | 3,026 | 2,803 | -223 | 39,940.00 |
| Juniors | 3,123 | 3,156 | 3,340 | 3,255 | -85 | 45,159.25 |
| Seniors | 3,825 | 4,229 | 4,387 | 4,581 | 194 | 58,214.50 |
| Non-Degree | 51 | 69 | 54 | 84 | 30 | 511.00 |
| Total UG | 13,436 | 14,112 | 14,312 | 14,121 | -191 | 193,064.75 |
| Masters | 2,054 | 2,004 | 1,932 | 1,881 | -51 | 15,999.50 |
| Doctors | 686 | 742 | 748 | 762 | 14 | 5,071.00 |
| Visions | 238 | 210 | 175 | 154 | -21 | 660.50 |
| GR-Other | 267 | 261 | 232 | 194 | -38 | 949.00 |
| Total GR | 3,245 | 3,217 | 3,087 | 2,991 | -96 | 22,680.00 |
| Total | 16,681 | 17,329 | 17,399 | 17,122 | -287 | 215,744.75 |
| Fall FTE | 15,097.50 | 15,778.50 | 15,937.25 | 15,726.00 | -211.25 | |
| UG DCL HC &Hrs | 330 | 440 | 536 | 96 | 5,962.50 | |
| GR DCL HC & Hrs | 582 | 703 | 610 | -93 | 3,541.00 | |
| Total DCL HC & Hrs | 912 | 1,143 | 1,146 | 3 | 9,503.50 | |
| Combined DCL & Trd | 18,241 | 18,542 | 18,258 | -284 | 225,248.25 | |
Registration for fall 2011 term is closed.