Fall 2012 Late Registration Statistics
August 2012
The data below is for enrollment as of Friday, August 31.
| Class | FA09 | FA10 | FA11 | FA12 | FA12-FA11 | Credit Hrs |
|---|---|---|---|---|---|---|
| New First-time | 2,483 | 2,452 | 2,442 | 2,510 | 68 | 37,174.00 |
| Freshmen | 1,209 | 1,053 | 956 | 1,026 | 70 | 14,547.00 |
| Sophomores | 2,966 | 3,026 | 2,803 | 2,698 | -105 | 38,286.00 |
| Juniors | 3,156 | 3,340 | 3,255 | 3,203 | -52 | 43,995.50 |
| Seniors | 4,229 | 4,387 | 4,581 | 4,521 | -60 | 57,559.50 |
| Non-Degree | 69 | 54 | 84 | 57 | -27 | 347.00 |
| Total UG | 14,112 | 14,312 | 14,121 | 14,015 | -106 | 191,909.00 |
| Masters | 2,004 | 1,932 | 1,881 | 1,753 | -128 | 15,052.00 |
| Doctors | 742 | 748 | 762 | 806 | 44 | 5,225.00 |
| Visions | 210 | 175 | 154 | 177 | 23 | 738.50 |
| GR-Other | 261 | 232 | 194 | 174 | -20 | 854.00 |
| Total GR | 3,217 | 3,087 | 2,991 | 2,910 | -81 | 21,869.50 |
| Total | 17,329 | 17,399 | 17,122 | 16,925 | -187 | 213,778.50 |
| Fall FTE | 15,778.50 | 15,937.25 | 15,726.00 | 15,588.25 | -137.75 | |
| UG DCL HC &Hrs | 440 | 536 | 658 | 122 | 7,226.00 | |
| GR DCL HC & Hrs | 703 | 610 | 586 | -24 | 3,275.00 | |
| Total DCL HC & Hrs | 1,143 | 1,146 | 1,244 | 98 | 10,501.00 | |
| Combined DCL & Trd | 18,542 | 18,258 | 18,169 | -89 | 224,279.50 | |
Registration for fall 2012 is closed.