Fall 2001 Registration Statistics
September 4, 2001
The following table shows final registration numbers for Fall 2001 compared to final fall enrollments for previous years.
Class |
FA97 | FA98 | FA99 | FA00 | FA01 | FA01-FA00 |
|---|---|---|---|---|---|---|
| New Freshmen | 1,605 | 1,822 | 1,936 | 1,887 | 1,908 | 21 |
| Other Freshmen | 1,391 | 1,224 | 1,129 | 1,028 | 1,049 | 21 |
| Total Freshmen | 2,996 | 3,046 | 3,065 | 2,915 | 2,957 | 42 |
| Sophomore | 1,633 | 2,042 | 2,130 | 2,258 | 2,308 | 50 |
| Junior | 2,273 | 2,037 | 2,131 | 2,158 | 2,314 | 156 |
| Senior | 2,802 | 2,868 | 2,895 | 2,648 | 2,740 | 92 |
| Express US | 58 | 56 | 65 | 45 | 59 | 14 |
| Total Undergrad | 9,762 | 10,049 | 10,286 | 10,024 | 10,378 | 354 |
| Masters | 1,732 | 1,792 | 1,842 | 1,920 | 2,035 | 115 |
| Doctors | 414 | 449 | 437 | 444 | 473 | 29 |
| ViSioNS | 114 | 290 | 320 | 252 | 343 | 91 |
| Graduate-Other | 310 | 120 | 113 | 98 | 117 | 19 |
| Total Graduates | 2,570 | 2,651 | 2,712 | 2,714 | 2,968 | 254 |
| Total | 12,332 | 12,700 | 12,998 | 12,738 | 13,346 | 608 |
| Fall FTE | 10,645.00 | 11,023.00 | 11,375.00 | 11,250.50 | 11,746.50 | 496.00 |
Registration activity and a cancellation on Friday, August 31, resulted in a net loss of 31 students.