Fall 2006 Registration Statistics
August 02, 2005
The following table shows current registration numbers for Fall 2006 compared to final enrollments for previous years.
| Class | FA01 | FA02 | FA03 | FA04 | FA05 | FA05-FA04 |
|---|---|---|---|---|---|---|
| New FR* | 1,908 | 2,095 | 2,059 | 2,158 | 2,154 | -4 |
| Other FR | 1,049 | 1,053 | 1,070 | 1,118 | 1,132 | 14 |
| Total FR | 2,957 | 3,148 | 3,129 | 3,276 | 3,286 | 10 |
| Sophomore | 2,308 | 2,228 | 2,486 | 2,562 | 2,431 | -131 |
| Junior | 2,314 | 2,407 | 2,355 | 2,455 | 2,552 | 97 |
| Senior | 2,740 | 2,936 | 3,146 | 3,164 | 3,152 | -12 |
| Explorations | 59 | 34 | 53 | 40 | 9 |
-31 |
| Total UG | 10,378 | 10,753 | 11,169 | 11,497 | 11,430 | -67 |
| Masters | 2,035 | 2,147 | 2,182 | 2,172 | 1,897 | -275 |
| Doctors | 473 | 477 | 485 | 537 | 465 | -72 |
| VISIONS | 343 | 356 | 381 | 347 | 109 | -238 |
| Graduate-Other | 117 | 188 | 175 | 161 | 176 | 15 |
| Total GR | 2,968 | 3,168 | 3,223 | 3,217 | 2,647 | -570 |
| Total | 13,346 | 13,921 | 14,392 | 14,714 | 14,077 | -637 |
| Fall FTE | 11,746.50 | 12,354.00 | 12,708.25 | 13,099.00 | 12,732.00 | -367.00 |
| UG DCL HC & Hours | 148 | 193 | 224 | 31 | ||
| GR DCL HC & Hours | 412 | 440 | 412 | -28 | ||
| Total DCL HC & Hours | 560 | 633 | 636 | 3 | ||
| Combined DCL & Trad | 14,952 | 15,347 | 14,713 | -634 | ||
| *The new freshman total includes 886 Freshman Advantage students. | ||||||
An additional 846 students have registered since the close of SOAR registration on 28 June.
Monday, August 15 is the first day of classes for Fall semester
Rolling registration was opened on May 2 for all continuing students, all new and visiting graduate students, university employees, and readmitted, transfer, and visiting undergraduates.