Fall/Summer 2007 Registration Statistics
August 13, 2007
The following is a summary of registration for Fall 2007 as of Friday afternoon, August 10.
| Class | FA03 | FA04 | FA05 | FA06 | FA07 | FA07–FA06 | Credit Hrs |
|---|---|---|---|---|---|---|---|
| New FR | 2,059 |
2,158 |
2,375 |
2,377 | 2,321 | -56 | 34,994.00 |
| Other FR | 1,070 |
1,118 | 1,138 |
1,178 | 1,109 | -69 | 15,514.50 |
| Total FR | 3,129 |
3,276 |
3,513 |
3,555 | 3,430 | -125 | 50,458.00 |
| Sophomore | 2,486 |
2,562 |
2,565 |
2,617 | 2,694 | 77 | 39,318.00 |
| Junior | 2,355 |
2,455 |
2,652 |
2,599 | 2,678 | 79 | 37,575.00 |
| Senior | 3,146 |
3,164 |
3,276 |
3,307 | 3,484 | 177 | 43,426.00 |
| Explorations | 53 | 40 | 54 | 4 | 0 | -4 | 0.00 |
| Total UG | 11,169 |
11,497 |
12,060 |
12,082 | 12,286 | 204 | 170,777.50 |
| Masters | 2,182 | 2,172 | 2,177 | 1,795 | 1,856 | 61 | 14,613.00 |
| Doctors | 485 | 537 | 553 | 530 | 566 | 36 | 3,776.50 |
| Visions | 381 | 347 | 315 | 156 | 191 | 35 | 774.00 |
| GR-Other | 175 | 161 | 207 | 145 | 158 | 13 | 670.00 |
| Total GR | 3,223 | 3,217 | 3,252 | 2,626 | 2,771 | 145 | 19,833.50 |
| Total | 14,392 | 14,714 | 15,312 | 14,708 | 15,057 | 349 | 190,611.00 |
| Fall FTE | 12,708.25 | 13,099.00 | 13,723.50 | 13,324.75 | 13,615.25 | 290.50 | |
| UG DCL HC & Hrs | 193 | 236 | 208 | 2,070 | 1,862 | 6,296.00 | |
| GR DCL HC & Hrs | 440 | 496 | 433 | 915 | 482 | 2,645.00 | |
| Total DCL HC & Hrs | 633 | 732 | 641 | 2,985 | 2,344 | 8,941.00 | |
| Combined DCL & Trd | 15,347 | 16,044 | 15,349 | 18,042 | 2,693 | 199,552.00 |
Monday, August 20 is the first day of classes for Fall semester 2007.