Spring 2007 Registration Statistics
November 13, 2006
The following is a summary of registration for Spring 2007 as of Monday morning, November 13.
| Class | SP04 | SP05 | SP06 | SP07 | SP07-SP06 | Credit Hrs |
|---|---|---|---|---|---|---|
| Freshman | 2,732 | 2,821 | 3,049 | 3,119 | 70 | 47,112.50 |
| Sophomore | 2,159 | 2,191 | 2,214 | 2,451 | 237 | 35,357.00 |
| Junior | 2,057 | 2,164 | 2,298 | 2,399 | 101 | 32,980.00 |
| Senior | 2,135 | 2,281 | 2,329 | 2,544 | 215 | 30,554.00 |
| Explorations | 1 | 0 | 0 | 1 | 1 | 16.00 |
| Total UG | 9,084 | 9,457 | 9,890 | 10,514 | 624 | 146,019.50 |
| Masters | 1,531 | 1,584 | 1,624 | 1,597 | -27 | 12,454.00 |
| Doctors | 302 | 347 | 396 | 393 | -3 | 2,717.00 |
| Visions | 3 | 1 | 0 | 1 | 1 | 6.00 |
| GR-Other | 101 | 98 | 131 | 109 | -22 | 578.00 |
| Total GR | 1,937 | 2,030 | 2,151 | 2,100 | -51 | 15,755.00 |
| Total | 11,021 | 11,487 | 12,041 | 12,614 | 573 | 161,774.50 |
| Fall FTE | 10,029.75 | 10,474.75 | 10,965.50 | 11,499.25 | 533.75 | |
| UG DCL HC &Hrs | 130 | 145 | 160 | 15 | 3,485.00 | |
| GR DCL HC & Hrs | 236 | 313 | 392 | 79 | 2,414.00 | |
| Total DCL HC & Hrs | 366 | 458 | 552 | 94 | 5,899.00 | |
| Combined DCL & Trd | 11,853 | 12,499 | 13,166 | 667 | 167,673.50 | |
Friday was the final day for online schedule adjustment. Rolling registration opens today.