Spring 2009 Registration Statistics
November 28, 2008
The following is a summary of registration for Spring 2009 as of Friday morning, November 28.
| Class | SP06 | SP07 | SP08 | SP09 | SP09-SP08 | Credit Hrs |
|---|---|---|---|---|---|---|
| Freshman | 3,049 | 3,119 | 2,243 | 3,222 | 979 | 48,587.00 |
| Sophomore | 2,214 | 2,451 | 2,386 | 2,616 | 230 | 37,977.00 |
| Junior | 2,298 | 2,399 | 2,579 | 2,823 | 244 | 39,430.50 |
| Senior | 2,329 | 2,544 | 3,579 | 2,913 | -666 | 35,255.00 |
| Non-Degree | 0 | 1 | 5 | 5 | 0 | 50.00 |
| Total UG | 9,890 | 10,514 | 10,792 | 11,579 | 787 | 161,299.50 |
| Masters | 1,624 | 1,597 | 1,633 | 1,595 | -38 | 13,334.50 |
| Doctors | 396 | 393 | 464 | 477 | 13 | 3,238.00 |
| Visions | 0 | 1 | 99 | 60 | -39 | 204.50 |
| GR-Other | 131 | 109 | 105 | 138 | 33 | 730.00 |
| Total GR | 2,151 | 2,100 | 2,301 | 2,270 | -31 | 17,507.00 |
| Total | 12,041 | 12,614 | 13,093 | 13,849 | 13,849 | 178,806.50 |
| Fall FTE | 10,965.50 | 11,499.25 | 12,003.00 | 12,683.00 | 680.00 | |
| UG DCL HC &Hrs | 160 | 227 | 217 | -10 | 4,001.00 | |
| GR DCL HC & Hrs | 392 | 391 | 375 | -16 | 2,407.00 | |
| Total DCL HC & Hrs | 552 | 618 | 592 | -26 | 6,408.00 | |
| Combined DCL & Trd | 13,166 | 13,711 | 14,441 | 730 | 185,214.50 | |
Friday was the final day for online schedule adjustment. Rolling registration opens Dec 1.