Spring 2011 Registration Statistics
January 13, 2011
The following is a summary of registration for Spring 2011 as of Thursday, Jan. 2, 2011.
| Class | SP06 | SP07 | SP08 | SP09 | SP09-SP08 | Credit Hrs |
|---|---|---|---|---|---|---|
| Freshmen | 2,544 | 2,535 | 2,537 | 2,549 | 12 | 37,526.00 |
| Sophomores | 2,465 | 2,724 | 2,739 | 2,768 | 29 | 39,294.00 |
| Juniors | 2,665 | 2,806 | 2,931 | 3,113 | 182 | 42,692.50 |
| Seniors | 3,618 | 3,855 | 4,034 | 4,195 | 161 | 52,133.00 |
| Non-Degree | 51 | 48 | 45 | 74 | 29 | 515.00 |
| Total UG | 11,343 | 11,968 | 12,286 | 12,699 | 413 | 172,160.50 |
| Masters | 2,053 | 2,002 | 1,985 | 1,934 | -51 | 15,733.00 |
| Doctors | 537 | 591 | 617 | 668 | 51 | 4,284.00 |
| Visions | 307 | 243 | 223 | 229 | 6 | 872.50 |
| GR-Other | 198 | 171 | 181 | 209 | 28 | 979.00 |
| Total GR | 3,095 | 3,007 | 3,006 | 3,040 | 34 | 21,868.50 |
| Total | 14,438 | 14,975 | 15,292 | 15,739 | 447 | 194,029.00 |
| Fall FTE | 12,870.00 | 13,316.25 | 13,674.50 | 14,229.00 | 554.50 | |
| UG DCL HC &Hrs | 246 | 323 | 273 | -50 | 4,119.00 | |
| GR DCL HC & Hrs | 623 | 539 | 624 | 85 | 3,260.00 | |
| Total DCL HC & Hrs | 869 | 862 | 897 | 35 | 7,379.00 | |
| Combined DCL & Trd | 15,844 | 16,154 | 16,636 | 482 | 201,408.00 | |
Registration is closed.