University Registrar's Office

Spring 2012 Registration Statistics

November 22, 2011

The following is a summary of registration for Spring 2012 as of Tuesday, November 22.

Class SP09 SP10 SP11 SP12 SP12-SP11 Credit Hrs
Freshman 3,322 3,329 3,157 3,004 -153 44,225.50
Sophomore 2,616 2,603 2,667 2,543 -124 35,580.00
Junior 2,823 2,789 2,965 3,013 48 40,620.50
Senior 2,913 3,079 3,269 3,420 151 41,046.50
Non-Degree 5 0 2 0 -2 0.00
Total UG 11,579 11,800 12,060 11,980 -80 161,472.50
Masters 1,595 1,522 1,466 1,442 -24 12,030.00
Doctors 477 475 481 500 19 3,396.50
Visions 60 1 0 0 0 0.00
GR-Other 138 133 143 114 -29 511.50
Total GR 2,270 2,131 2,090 2,056 -34 15,938.00
Total 13,849 13,931 14,150 14,036 -114 177,410.50
             
Spring FTE 12,683.00 12,685.50 12,861.00 12,772.50 -88.50  
             
UG DCL HC &Hrs 235 278 336 58 8,067.00
GR DCL HC & Hrs 419 383 428 45 2,945.50
Total DCL HC & Hrs 654 661 764 103 11,012.50
Combined DCL & Trd 14,585 14,811 14,800 -11 188,423.00


Early registration is closed. Registration for new students, former students, and current students registering late opens Dec 1.