Spring 2013 Registration Statistics
January 24, 2013
The following is a summary of registration for Spring 2013 as of Wednesday, Jan. 23, 2013.
| Class | SP10 | SP11 | SP12 | SP13 | SP13-SP12 | Credit Hrs |
|---|---|---|---|---|---|---|
| Freshmen | 2,667 | 2,500 | 2,371 | 2,430 | 59 | 33,747.00 |
| Sophomores | 2,831 | 2,840 | 2,613 | 2,577 | -36 | 35,691.00 |
| Juniors | 3,155 | 3,326 | 3,254 | 3,232 | -22 | 43,463.50 |
| Seniors | 4,614 | 4,815 | 4,871 | 4,910 | 39 | 60,336.50 |
| Non-Degree | 1 | 23 | 64 | 63 | -1 | 403.00 |
| Total UG | 13,268 | 13,504 | 13,173 | 13,212 | 39 | 175,446.00 |
| Masters | 1,928 | 1,907 | 1,751 | 1,648 | -103 | 13,811.50 |
| Doctors | 703 | 710 | 734 | 758 | 24 | 4,809.50 |
| Visions | 174 | 149 | 152 | 161 | 9 | 614.00 |
| GR-Other | 199 | 194 | 148 | 162 | 14 | 800.00 |
| Total GR | 3,004 | 2,960 | 2,785 | 2,729 | -56 | 20,035.00 |
| Total | 16,272 | 16,464 | 15,958 | 15,941 | -17 | 195,481.00 |
| Spring FTE | 14,773.50 | 14,973.25 | 14,551.75 | 14,461.75 | -90.00 | |
| UG DCL HC &Hrs | 471 | 582 | 653 | 71 | 11,441.00 | |
| GR DCL HC & Hrs | 676 | 630 | 683 | 53 | 4,091.00 | |
| Total DCL HC & Hrs | 1,147 | 1,212 | 1,336 | 124 | 15,460.00 | |
| Combined DCL & Trd | 17,611 | 17,170 | 17,277 | 107 | 210,941.00 | |
Registration for spring 2013 is now closed.