Consumer, Apparel, and Retail Studies: Apparel Product Design (B.S.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| CIS 110 | 3 |
| COM 110 | 4 |
| Literature Elective | 3 |
| Coll Transfer Electives | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| CHM 115 & 115A or 131 & 131A | 4 |
| PSY 150 or SOC 210 | 3 |
| History Elective | 3 |
| Coll Transfer Electives | 3 |
| 16 |
| Fall | SH |
|---|---|
| MAT 161 | 3 |
| Natural Science | 4 |
| ECO 151 or 251 | 3 |
| Humanities/Fine Arts | 3 |
| Coll Transfer Electives | 4 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| ACC 120 | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| Coll Transfer Electives | 6 |
| 16 |
SH indicates semester hours credit.
School of Human Environmental Sciences
Contact: Department of Consumer, Apparel, and Retail Studies
336/334-5250