(Based on A.A. Communication/Communication Studies)
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| History Elective | 3 |
| Social/Behav Science | 3 |
| COM 110 | 3 |
| Foreign Language 111 | 3 |
| Coll Transfer Elective | 1 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| Math Elective | 3 |
| Social/Behav Science | 3 |
| COM 120 | 3 |
| Foreign Language 112 | 3 |
| Coll Transfer Elective | 1 |
| 16 |
| Fall | SH |
|---|---|
| MAT/CIS | 3 |
| Natural Science | 4 |
| Literature Elective | 3 |
| Humanities/Fine Arts | 3 |
| Foreign Language 211 | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| Natural Science | 4 |
| PSY 150 | 3 |
| COM 231 | 3 |
| Foreign Language 212 | 3 |
| Coll Transfer Electives | 3 |
| 16 |
SH indicates semester hours credit.
College of Arts and Sciences
Contact: Department of Communication Studies
336/334-5297
University Registrar's Office
Location: 180 Mossman Building (Spring Garden & Stirling)
Office Hours: Monday–Friday, 8:00 A.M.–5:00 P.M.
Mailing Address: P.O. Box 26170, Greensboro NC 27402-6170
Telephone: 336/334-5946
Fax: 336/334-3649
Transcript Line: 336/334-5945
This page is maintained by the University Registrar's Office
and was last updated on July 7, 2011 .
E-mail: registrar@uncg.edu
