|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 161 or 171 | 3 |
| Natural Science | 4 |
| History Elective | 3 |
| Humanities/Fine Arts | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113 or 114 | 3 |
| MAT 271 or 263 & 263A | 4 |
| CIS 110 | 3 |
| Natural Science | 4 |
| Humanities/Fine Arts | 3 |
| 17 |
| Fall | SH |
|---|---|
| ACC 120 | 4 |
| ECO 251 | 3 |
| COM 110 or 231 | 3 |
| Literature Elective | 3 |
| Humanities/Fine Arts | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ACC 121 | 4 |
| ECO 252 | 3 |
| MAT 151 or 155 | 3 |
| Social/Behav Science | 6 |
| 16 |
SH indicates semester hours credit.
Bryan School of Business and Economics
Contact: Department of Economics
336/334-5463