Exercise Science & Sport Studies: Aquatic Instructor Leadership (B.S.)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 151 or 155 | 3 |
| BIO 111 | 4 |
| COM 110 or 231 | 3 |
| PED 110 | 2 |
| PED 111, 119, 120, 121, or 124 | 1 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT/CIS | 3 |
| PSY 150 | 3 |
| History Elective | 3 |
| Literature Elective | 3 |
| PED 117 or 118 | 1 |
| 16 |
| Fall | SH |
|---|---|
| BIO 155 | 3 |
| CHM 151 | 4 |
| HEA 110, 112, or 120 | 3 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| BIO 1631 | 5 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| PED 165 | 3 |
| PED 259 | 1 |
| PED 262 | 1 |
| 16 |
SH indicates semester hours credit.
1If not 163, student may take BIO 165 & 166 or 168 & 169 sequence.
Note: All students must have a current first aid certification at the time they complete UNCG ESS 594 or 595. While students may receive course credit for HEA 112 early in their careers, they may need to repeat portions of the content in order to be eligible to complete internships.
School of Health and Human Performance
Contact: Department of Kinesiology
336/334-5308