Interior Architecture (B.F.A.)
(Based on A.A., general studies)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| Math Elective | 3 |
| ART 111, 114, or 115 | 3 |
| Literature Elective | 3 |
| ART Elective1 | 3 |
| Coll Transfer Elective | 1 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT/CIS | 3 |
| Social/Behav Science | 3 |
| ART Elective1 | 3 |
| Coll Transfer Electives | 4 |
| 16 |
2nd Year at Community College
| Fall | SH |
|---|---|
| Natural Science | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| ART Elective1 | 3 |
| Coll Transfer Electives | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| Natural Science | 4 |
| History Elective | 3 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| ART Elective1 | 3 |
| 16 |
SH indicates semester hours credit.
1ART 132, 135, 171, 261, 283; DRA 140, 240 or 241, or 243
College of Arts and Sciences
Contact: Department of Interior Architecture
336/334-5320