Mathematics (B.A.)
Mathematics (B.S.)
Mathematics: Statistics (B.S.)
(Based on A.S. Mathematics)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 175 | 4 |
| History Elective | 3 |
| Literature Elective | 3 |
| Foreign Language 111 | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT 271 | 4 |
| CSC 120 or 134 or 136 or 151 | 4 |
| Social/Behav Science | 3 |
| Foreign Language 112 | 3 |
| 17 |
2nd Year at Community College
| Fall | SH |
|---|---|
| MAT 272 | 4 |
| PHY 251 | 4 |
| Social/Behav Science | 3 |
| Foreign Language 211 | 3 |
| Coll Transfer Electives | 3 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| MAT 273 | 4 |
| MAT 280 or 285 | 3 |
| PHY 252 | 4 |
| Foreign Language 212 | 3 |
| Humanities/Fine Arts | 3 |
| 17 |
SH indicates semester hours credit.
College of Arts and Sciences
Contact: Department of Mathematics and Statistics
336/334-5836