Nutrition: Nutrition Science (B.S.)
(Based on A.A., general studies)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 151 or 155 | 3 |
| CHM 151 | 4 |
| History Elective | 3 |
| Literature Elective | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT 161 | 3 |
| CHM 152 | 4 |
| BIO 155 | 3 |
| Humanities/Fine Arts | 3 |
| 16 |
2nd Year at Community College
| Fall | SH |
|---|---|
| CIS 110 | 3 |
| BIO 111 | 4 |
| CHM 251 | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| BIO 112 | 4 |
| CHM 252 | 4 |
| Social/Behav Science | 6 |
| Humanities/Fine Arts | 3 |
| 17 |
SH indicates semester hours credit.
School of Health and Human Sciences
Contact: Department of Nutrition
336/334-5313