PreEngineering
(Based on A.S. Engineering)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 172 & 172A | 4 |
| CHM 151 | 4 |
| ECO 251 | 3 |
| COM 110 or 231 | 3 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT 271 | 4 |
| CHM 152 | 4 |
| History Elective | 3 |
| Literature Elective | 3 |
| 17 |
2nd Year at Community College
| Fall | SH |
|---|---|
| MAT 272 | 4 |
| PHY 251 | 4 |
| CSC 134 | 3 |
| Social/Behav Science | 3 |
| Foreign Language 111 | 3 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| MAT 273 | 4 |
| MAT 285 | 3 |
| PHY 252 | 4 |
| Social/Behav Science | 3 |
| Foreign Language 112 | 3 |
| 17 |
SH indicates semester hours credit.
College of Arts and Sciences
Contact: Department of Physics & Astronomy
336/334-5844
www.uncg.edu/phy/preengineering