PrePharmacy
(Based on A.S., general studies)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 151 or 155 | 3 |
| BIO 111 | 4 |
| CHM 151 | 4 |
| Literature Elective | 3 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT 271 | 4 |
| BIO 165 or 168 | 4 |
| CHM 152 | 4 |
| History Elective | 3 |
| 18 |
2nd Year at Community College
| Fall | SH |
|---|---|
| BIO 166 or 169 | 4 |
| CHM 251 | 4 |
| PHY 151 or 251 | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| Total Sem Hrs | 18 |
| Spring | SH |
|---|---|
| BIO 176 or 275 | 4 |
| CHM 252 | 4 |
| PHY 152 or 252 | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| 18 |
SH indicates semester hours credit.
College of Arts and Sciences
Contact: Department of Chemistry & Biochemistry
336/334-5714