Pre Medicine/Pre Dentistry/Pre Veterinary Medicine
(Based on A.S., general studies)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 171 | 3 |
| BIO 111 | 4 |
| CHM 151 | 4 |
| Foreign Language 111 | 3 |
| Total Sem Hrs | 17 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT 172 | 3 |
| BIO 112 | 4 |
| CHM 152 | 4 |
| Foreign Language 112 | 3 |
| 17 |
2nd Year at Community College
| Fall | SH |
|---|---|
| PHY 151 or 251 | 4 |
| History Elective | 3 |
| Social/Behav Science | 3 |
| Literature Elective | 3 |
| Foreign Language 211 | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| PHY 152 or 252 | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| Coll Transfer Electives | 3 |
| Foreign Language 212 | 3 |
| 16 |
SH indicates semester hours credit.
College of Arts and Sciences
Contact: Department of Biology
Health Careers Advisory Committee
336/334-5391