Recreation and Parks Management:
Therapeutic Recreation (B.S.)
(Based on A.A., general studies)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 151 or 155 | 3 |
| BIO 111 | 4 |
| ASL 111 | 3 |
| Coll Transfer Electives | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT/CIS | 3 |
| PSY 150 | 3 |
| COM 110 or 231 | 3 |
| Coll Transfer Electives | 4 |
| 16 |
2nd Year at Community College
| Fall | SH |
|---|---|
| BIO 165 or 168 | 4 |
| History Elective | 3 |
| Literature Elective | 3 |
| Social/Behav Science | 3 |
| Coll Transfer Electives | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| BIO 166 or 169 | 4 |
| Social/Behav Science | 3 |
| Humanities/Fine Arts | 3 |
| Coll Transfer Electives | 6 |
| 16 |
SH indicates semester hours credit.
School of Health and Human Sciences
Contact: Department of Community and Therapeutic Recreation
336/334-5327