Special Programs in Liberal Studies: Asian Studies (B.A.)
Special Programs in Liberal Studies: European Studies (B.A.)
Special Programs in Liberal Studies: International & Global Affairs & Development (B.A.)
Special Programs in Liberal Studies: International & Global Arts & Belief Systems (B.A.)
Special Programs in Liberal Studies: International & Global Human Rights (B.A.)
Special Programs in Liberal Studies: Latin American & Caribbean Studies (B.A.)
Special Programs in Liberal Studies: Russian Studies (B.A.)
(Based on A.A. Liberal Studies)
1st Year at Community College
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| Foreign Language 111 | 3 |
| Math Elective | 3 |
| COM 231 | 3 |
| History Elective | 3 |
| Coll Transfer Elective | 1 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112 or 113 | 3 |
| Foreign Language 112 | 3 |
| MAT/CIS | 3 |
| Literature Elective | 3 |
| Social/Behav Science | 3 |
| Coll Transfer Elective | 1 |
| 16 |
2nd Year at Community College
| Fall | SH |
|---|---|
| Natural Science | 4 |
| Foreign Language 211 | 3 |
| CIS 110 | 3 |
| Coll Transfer Electives | 3 |
| Social/Behav Science | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| Natural Science | 4 |
| Foreign Language 212 | 3 |
| CIS 115 | 3 |
| Coll Transfer Electives | 3 |
| Social/Behav Science | 3 |
| 16 |
SH indicates semester hours credit.
College of Arts and Sciences
Contact: International & Global Studies Program
336/334-5560