(Based on A.A. Liberal Studies)
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| MAT 151 or 155 | 3 |
| GEL 111 | 4 |
| COM 231 | 3 |
| Foreign Language 111 | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112 or 113 | 3 |
| Math Elective | 3 |
| Literature Elective | 3 |
| ANT 220 | 3 |
| Foreign Language 112 | 3 |
| Coll Transfer Elective | 1 |
| 16 |
| Fall | SH |
|---|---|
| CIS 110 | 3 |
| BIO 110 or 111 | 4 |
| ECO 251 | 3 |
| History Elective | 3 |
| Foreign Language 211 | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| CIS 115 | 3 |
| CHM 115 & 115A or 131 & 131A or 151 | 4 |
| GEO 112 | 3 |
| ANT Elective1 | 4 |
| Foreign Language 212 | 3 |
| 17 |
SH indicates semester hours credit.
1Choose from ANT 230 & 230A, BIO 145, 163, 166, 169, CHM 251, 252, 261, or GEL 230.
College of Arts and Sciences
Contact: Environmental Studies Program
336/256-0520
University Registrar's Office
Location: 180 Mossman Building (Spring Garden & Stirling)
Office Hours: Monday–Friday, 8:00 A.M.–5:00 P.M.
Mailing Address: P.O. Box 26170, Greensboro NC 27402-6170
Telephone: 336/334-5946
Fax: 336/334-3649
Transcript Line: 336/334-5945
This page is maintained by the University Registrar's Office
and was last updated on July 8, 2011 .
E-mail: registrar@uncg.edu
