(Based on A.A., general studies)
| Fall | SH |
|---|---|
| ENG 111 | 3 |
| Math Elective | 3 |
| History Elective | 3 |
| DRA 122 | 3 |
| Foreign Language 111 | 3 |
| Coll Transfer Elective | 1 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| ENG 112, 113, or 114 | 3 |
| MAT/CIS | 3 |
| Social/Behav Science | 3 |
| DRA 140 | 3 |
| Foreign Language 112 | 3 |
| Coll Transfer Elective | 1 |
| 16 |
| Fall | SH |
|---|---|
| Natural Science | 4 |
| Social/Behav Science | 3 |
| Literature Elective | 3 |
| DRA 141 | 3 |
| Foreign Language 211 | 3 |
| Total Sem Hrs | 16 |
| Spring | SH |
|---|---|
| Natural Science | 4 |
| Social/Behav Science | 3 |
| DRA 260 | 3 |
| DRA Elective1 | 3 |
| Foreign Language 212 | 3 |
| 16 |
SH indicates semester hours credit.
1Drama Electives: DRA 120, 128, 131, 135, 142, 143, 145, 240 or 241, 243, 245, 250.
College of Arts and Sciences
Contact: Department of Theatre
336/334-5576
University Registrar's Office
Location: 180 Mossman Building (Spring Garden & Stirling)
Office Hours: Monday–Friday, 8:00 A.M.–5:00 P.M.
Mailing Address: P.O. Box 26170, Greensboro NC 27402-6170
Telephone: 336/334-5946
Fax: 336/334-3649
Transcript Line: 336/334-5945
This page is maintained by the University Registrar's Office
and was last updated on August 25, 2009 .
E-mail: registrar@uncg.edu
