| Academic Buildings | ||
|---|---|---|
| Location | Room | Comments |
| Bryan Building | 007 | |
| Cone Building | 028 | |
| Curry Building | 225J | |
| 113 | ||
| 225H | ||
| Eberhart Building | 103 | |
| 103A | ||
| HHP Building | 136A | Training Room; Poor Availability |
| 164 | Locker Room; Poor Availability | |
| 201E | Pool; Fair Availability | |
| McIver Building | 019 | |
| 107 | ||
| 339A | ||
| 238A | ||
| 238B | ||
| 315A | ||
| 339B | ||
| 107D | Main Hallway; Excellent Availablility | |
| 127A | ||
| 315C | ||
| Petty Science Building | 008 | |
| 014 | ||
| 009 | ||
| Stone Building | 103 | |
| 320 | ||
| Administrative Buildings | ||
| Location | Room | Comments |
| 119 McIver St. | 202 | |
| 127 McIver St. | 104 | |
| 128 McIver St. | 208 | |
| Becher-Weaver Building | 228A | |
| Gray Home Management House | 114A | |
| 112 | ||
| Sink Building | 134 | |
| Residential Buildings | ||
| Location | Room | Comments |
| Cone Residence Hall | 006 | |
| 005A | ||
| Reynolds Residence Hall | 005 | |
| Services Buildings | ||
| Location | Room | Comments |
| 310 McIver St. (Nursery School) |
105 | |
| 311 McIver St. (Nursery School) |
113 | |
| 312 McIver St. (Nursery School) |
120 | |
| Aycock Auditorium | 026B | |
| 117 | ||
| 026A | ||
| 025A | ||
| 104 | ||
| 027B | ||
| 027A | ||
| 018 | ||
| 023A | ||
| Baseball Stadium | 103 | |
| 106 | ||
| Family Research Center | 205 | |
| 105A | ||
| Foust Building | 102 | |
| Gove Student Health Center | 108 | Excellent Availability; Wellness Center |
| 002 | ||
| 003 | ||
| 211J | ||
| 229 | Good Availability; Counseling & Testing Center | |
| 206I | ||
| 206J | ||
| Jackson Library | 120 | |
| 204A | ||
| 004A | ||
| 010A | ||
| 143 | ||
| 166 | ||
| 040 | ||
| 105 | ||
| 129 | ||
| 222C | ||
| 015 | ||
| 011A | ||
| 183 | ||
| Parking Deck - Oakland | 107 | |
| Softball Stadium - Indoor Batting |
111 | |
| Sports Turf Care Center | 102 | |
| Student Recreational Center | 104A | |
| Faculty Center | 003A | |
| 107 | ||
| 104 | ||
| 104A | ||
| Greenhouse - Northridge | 101 | |
| Nursing Annex Building | 105 | |