The Council of Program Coordinators (CPC) coordinates and ensures the quality of existing licensure programs. CPC membership includes all coordinators of professional licensure programs and members of the USTEP staff. Listed below are the Program Coordinators by department. If you have any questions, please contact the appropriate coordinator who represents your field of interest using 336 for the area code.
Birth-Kindergarten |
|||
| Program | Name | Address | Phone |
| Birth-Kindergarten ("M"),("SP1") |
Dr. Deborah Cassidy | 147 Stone | 256-0090 |
| Birth-Kindergarten ("M") ("SP1") |
Dr. Judy Niemeyer | 204 Ferguson | 334-3447 |
| Birth-Kindergarten ("lic-only") |
Ms. Stradley Smith | 145-A Stone | 334-4681 |
Elementary Education (K-6) |
|||
| Program | Name | Address | Phone |
| Elementary Ed.("M")("SP1") | Dr. Barbara Levin | 310 Curry | 334-3443 |
| Elementary Ed.("M")("SP1") | Dr. Ann Harrington | 333A Curry | 256-1420 |
Middle Grades Education (6-9) |
|||
| Program | Name | Address | Phone |
| Middle Grades Ed.("M") "SP1" | Dr. Colleen Fairbanks | 344 Curry | 334-3440 |
Secondary Education (7-12 or 9-12) |
|||
| Program | Name | Address | Phone |
| CUI Coord. Secondary Education | Dr. Jewell Cooper | 317 Curry | 334-3438 |
| Biology ("SP1") | Ms. Deborah Pelli | 308 Science Bldg | 334-4972 |
| Biology ("SP1"), Chemistry ("M"), Comprehensive Science ( "M") | Dr. Catherine Matthews | 340 Curry | 334-3444 |
| Science | Dr. Valerie Vickers | 110 Curry | 272-0247 |
| Chemistry (SP1) | Dr. Jerry Walsh | 421 Science | 334-5672 |
| English | Dr. Jeanie Reynolds | 3160 MHR | 256-0486 |
| English (CUI) | Dr. Amy Vetter | 334-3452 | |
| Geography | Dr. Jay Lennartson | 116E Graham | 334-3913 |
Geography, History, Poli Science (CUI) |
Mr. Marty Woody | 334-3437 | |
| History | Dr. Chuck Bolton | 2135 HHRA | 334-5992 |
| Latin (SP1, M) | Dr. Susan Shelmerdine | 1103 HHRA | 334-5719 |
| Mathematics ("SP1") | Dr. Barbara Carter | 321 Bryan | 256-1124 |
| Mathematics ("CUE") | Dr.Sarah Pratt | 313 Curry | 334-9875 |
| Physics | Dr. Promod Pratap | 237 McGiver | 334-3214 |
| Political Science | Dr. Bill Crowther | 220 Graham | 334-5361 |
Special Subject Areas (K-12) |
|||
| Program | Name | Address | Phone |
| Art (SPI) | Dr.Elizabeth Leal | 210 Studio Arts | 334-5761 |
| Art, Chair | Dr. Patricia Wasserboehr | 138C Studio Arts | 256-1092 |
| Dance ("SP1") | Dr.Jill Green | 317 HHP | 334-3266 |
| Dance ("M") | Dr. Sue Stinson | 220C HHP | 334-3048 |
| ESL | Dr. Ye (Jane) He | 310 Curry | 334-3452 |
| Music Education Chair | Dr. David Teachout | 234 Music | 334-4759 |
| Music | Dr. Patti Sink | 250 Music | 334-5469 |
| Physical Education ("SP1") | Dr.Pam Kocher-Brown | 237D HHP | 334-3271 |
| Physical Education ("SP1") | Dr. Tom Martinech | 264 HHP | 334-3034 |
| Reading (M) | Dr. Francine Johnston | 339 Curry | 334-3458 |
| Romance Languages, Head | Dr. Carmen Sotomayor | 2321 HHRA | 334-5294 |
| Romance Languages (CUI) | Ms. Marcia Payne Wooten | 2302 HHRA | 334-5655 |
| Spanish | Dr. Mariche Garcia Bayonas | 2314 HHRA | 334-3588 |
| Theatre ("SP1", "M") | Ms. Lorraine Shackelford | 212 Taylor | 334-5361 |
Exceptional Children (K-12) |
|||
| Program | Name | Address | Phone |
| Auditory/Oral Birth-Kindergarten | Ms. Carol Jordan | 212 Ferguson | 256-0497 |
| Hearing Impaired ("SP1") | Dr. Mary V. Compton | 317 Ferguson | 334-3771 |
| PAIL ("SP1"), General Curriculum ("M") | Dr. Judy Niemeyer | 204 Ferguson | 334-3447 |
| Special Education | Dr. Ben Smith | 209 Ferguson | 334-5843 |
| Special Education ("SP1") | Dr. Stephanie Kurtts | 211 Ferguson | 256-1080 |
Special Services Personnel (K-12) |
|||
| Program | Name | Address | Phone |
| Media Coordinator and Instructional Technology Specialist | Dr. Sandra Andrews | 249F Curry | 334-5378 |
| School Administration, EdS and EdD | Dr. Carl Lashley | 245 Curry | 334-3745 |
| School Administration, EdS and EdD (Spring) | Dr. Rick Reitzug | 232 Curry | 334-3491 |
| School Administration, MSA | Dr. Joanne Chesley | 239-B Curry | 334-9865 |
| School Administration, Chair | Dr. Carol Mullen | 232 Curry | 334-3491 |
| School Counselor (all programs) | Dr. Amy Milsom | 223 Curry | 334-3428 |
| School Counselor (all programs) | Dr. Jose Villalba | 221 Curry | 334-3434 |
| School Social Worker (all programs) | Ms. Susan Dennison | 255 Stone | 334-4099 |
Other Affiliations |
|||
| Program | Name | Address | Phone |
| Director of Assessment | Dr. Alex Epanchin | 323 Curry | 334-3045 |
| College of Arts and Sciences | Dr. Denise Baker | 105 Foust | 334-5241 |
| Chair, Curriculum & Instruction | Dr. Sam Miller | 336 Curry | 334-3445 |
| Director of Instructional Technology | Ms. Sandra Bates-Hart | 338 Curry | 334-3402 |
| Dir., Recruitment, Retention & Prof. Dev. | Mrs. Ginger Parnell | 215 Ferguson | 334-3923 |
| Specialized Education Services, Chair | Dr. J.David Smith | 320 Ferguson | 334-5843 |
| Student Advising Center (SAC), Director | Ms. Stephanie Davis | 341-B Curry | 334-3408 |
| Director, Teaching Resources Center (TRC) | Ms. Karen Gavigan | 249 Ferguson | 334-4035 |
| Teachers Academy, Director Assoc. Dean for Teacher Educ/School Relationships | Dr. Betty Epanchin | 318 Curry | 334-3045 |
| Asst. Director of Teachers Acad. USTEP Coord., Alt. Lic. Program Coord. | Dr. Cheryl Greenberg | 322 Curry | 334-4004 |
| Wachovia Project Coordinator | Ms. Christina O'Connor | 320 Curry | 256-1082 |
Other Teachers Academy Staff |
|||
| Program | Name | Address | Phone |
| Licensure Advisor | Mrs. Debra Ackerman | 321 Curry | 334-3415 |
| Licensure Coordinator | Ms. Debbie Merritt | 319 Curry | 334-3414 |
| Field Placement Coordinator | Mrs. Karla Nerdahl | 324-A Curry | 334-5591 |
| Database Manager | Mrs. Carol Walker-Resch | 323 Curry | 334-3450 |