In the fall of 1998, there were 1131 total responses. In the fall of 1999, there were 1213 responses. In the fall of 2000, there were 273 responses. The low response rate in 2000 was due to problems related to the distribution of the survey. In the fall of 2001 there were 1464 responses. All questions from previous years were not included in the 2001 survey.
| Questionnaire | Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
|
|---|---|---|---|---|---|---|---|
| 1. Do you have your own Windows or Macintosh computer that you plan to use in your coursework at UNCG? | Yes | 84% 1 | 81% | 75.5% | 65.9% | 62.4% | 46.2% |
| No | 16% | 19% | 24.5% | 32.6% | 37.5% | 52.6% | |
| 2. If you do not own a computer, do you have access to a privately owned Windows or Macintosh computer that you plan to use in your coursework at UNCG? | Yes | 55% | 58% | 53.6% | 45.2% | 26.6% | 28.7% |
| No | 45% | 42% | 46.4% | 53.8% | 73.4% | 69.7% | |
| 3. I do not own a computer but I plan to buy one: a)No b)Within the next year c)Within the next two years d)Within the next four years e)After graduation |
a) | 21.1% | 13.1% | 14.5% | 30.0% | 25.7% | 34.3% |
| b) | 69.5% | 59.6% | 57.2% | 46.0% | 35.0% | 30.9% | |
| c) | 3% | 15.1% | 18% | 9.0% | 15.1% | 13.4% | |
| d) | 5% | 8.9% | 6% | 7.0% | 17.3% | 11.9% | |
| e) | 1% | 3.3% | 4% | 8.0% | 7.1% | 7.9% | |
Notes:
1 - 84% breaks down as: 57.6% own desktop, 36.19% own laptop, 6.7% own both. Return to Table
See a summary of the previous three questions
| Questionnaire (continued) | Fall 2003 |
Fall 2002 |
Fall 2001 |
Fall 2000 |
Fall 1999 |
Fall 1998 |
|
|---|---|---|---|---|---|---|---|
| Rate your ability to use the following computer applications: | |||||||
| 4. Word Processing (WordPerfect, Microsoft Word, etc.) a) Above average skills b) Average skills c) Limited skills d) No experience |
a) | ND | ND | ND | 29.3% | 24.2% | 26.0% |
| b) | ND | ND | ND | 61.2% | 63.0% | 59.0% | |
| c) | ND | ND | ND | 1.1% | 11.0% | 11.4% | |
| d) | ND | ND | ND | .7% | 0.1% | 2.1% | |
| 5. Spreadsheets (Excel, Lotus, etc.) a) Above average skills b) Average skills c) Limited skills d) No experience |
a) | ND | ND | ND | 10.6% | 7.5% | 7.5% |
| b) | ND | ND | ND | 42.9% | 45.5% | 35.4% | |
| c) | ND | ND | ND | 30.4% | 33.6% | 36.3% | |
| d) | ND | ND | ND | 13.9% | 13.8% | 19.6% | |
| 6. E-Mail a) Above average skills b) Average skills c) Limited skills d) No experience |
a) | ND | ND | 41.9% | 38.1% | 32.1% | 21.8% |
| b) | ND | ND | 50.3% | 46.9% | 41.9% | 34.3% | |
| c) | ND | ND | 6% | 9.9% | 15.7% | 18.8% | |
| d) | ND | ND | 1.8% | 3.3% | 10.1% | 23.7% | |
| 7. Searching and retrieving information from Databases a) Above average skills b) Average skills c) Limited skills d) No experience |
a) | ND | ND | ND | 12.8% | 14.3% | 12.6% |
| b) | ND | ND | ND | 52.7% | 49.2% | 41.4% | |
| c) | ND | ND | ND | 27.1% | 27.6% | 30.4% | |
| d) | ND | ND | ND | 5.5% | 8.9% | 14.3% | |
| 8. Searching and retrieving information from the World Wide Web a) Above average skills b) Average skills c) Limited skills d) No experience |
a) | ND | ND | 34.8% | 28.6% | 26.2% | 21.0% |
| b) | ND | ND | 55.8% | 54.6% | 49.0% | 40.7% | |
| c) | ND | ND | 8.8% | 13.9% | 16.1% | 23.8% | |
| d) | ND | ND | .06% | 1.5% | 4.0% | 13.0% | |
| 9. Did you complete any courses in high school related to learning how to use a computer? | Yes | ND | ND | ND | 64.5% | 68.3% | 70.2% |
| No | ND | ND | ND | 31.5% | 26.6% | 27.7% | |
| 10. How much do you expect it will be necessary to use a computer in college? a) with all my courses b) with half or more courses c) with less than half my courses d) never |
a) | ND | ND | ND | 42.1% | 40.3% | 30.2% |
| b) | ND | ND | ND | 50.5% | 49.1% | 60.1% | |
| c) | ND | ND | ND | 3.7% | 5.7% | 8.2% | |
| d) | ND | ND | ND | 0% | 0.1% | 0.4% | |
| 11. Do you plan to live on campus this coming year? | Yes | ND | ND | ND | 87.9% | 81.2% | 74.2% |
| No | ND | ND | ND | 8.1% | 12.5% | 24.4% | |
| 12. Do you currently subscribe to an Internet service provider (AOL, MCI, IBM Global, etc.) | Yes | ND | ND | ND | 54.4% | 60.1% | 42.6% |
| No | ND | ND | ND | 38.5% | 30.7% | 55.6% | |
| Fall 2001 | Fall 2000 | Fall 1999 | Fall 1998 | |
| Students who either own a computer or have access to a privately-owned computer. | 88.6% | 78.8% | 72.2% | 61.3% |
| Students who either own a computer, have access to a computer, or plan to buy a computer in the next year. | 95.1% | 84.6% | 80.8% | 71.1% |
Return to Instructional Technology