Interested in one of the top master’s in Economics programs in the country or a new, innovative microeconomics-focused  Ph.D. program in Economics?

 

A Guide to Fantasy Basketball Owners – 2004-05

By Dan T. Rosenbaum

October 21, 2004

 

I have worked a lot with NBA statistics, but this is my first foray into fantasy leagues – so take my advice at your own risk.  One component in drafting players is figuring out how they did last year, ignoring injuries.  To do that, I went through the following steps.

 

  1. I calculated normalized per game statistics for the eight categories in my fantasy league – field goal percentage, free throw percentage, points, rebounds, assists, three points made, steals, and blocks.  To do so, I subtracted off the mean (for players playing 1,800 minutes or more) and divided by the standard deviation.
  2. For the field goal and free throw percentage variables, I weighted this by the number of field goals and/or free throws the player took – so Shaquille O’Neal counts more in free throw percentage than does Mike Bibby.
  3. Adding up the eight categories gave me a normalized total for each player (NTOT below).

 

But this does not factor in the reality that a team can only be so bad in a given category.  Once you are in last, you can’t get any worse.  To account for this, I randomized the top 120 players into 10 teams (assuming each player played 82 games at the 2003-04 averages) and then computed the fantasy points for each of the 12 randomized teams.  I then did this 40,000 times, which allowed me to calculate the average team ranking from these simulations (SIM).  For the most part, these two measure of fantasy value (NTOT and SIM) generate the same rankings, except in the case of a few really high volume free throw shooters (Tim Duncan and Shaquille O’Neal) who do much better in the simulations.  (Although both are much worse than generally assumed.)

 

Below I give you these rankings, but you should note what these rankings do not tell you.

 

  1. They do not at all adjust for injuries.
  2. They do not account for changes in roles due to trade or free agent acquisitions.
  3. They do not account for players who will improve or get worse due to being young or old.
  4. They do not account for position in any way, so I am not accounting for the extra value of centers or players who can play multiple positions.

 

So this is just a little guide that you should supplement with other material.  Best of luck.

 

TOP 120 PLAYERS IN SIMULATION RANKINGS IN 2003-04

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

      1 garnett,kevin     13.1  11.2 82 39.4   2.3    0.5  -0.9    2.1   3.2   1.0   0.9   2.1

      2 stojakovic,predr  10.7   8.7 81 40.3   1.3    2.8   2.8    2.1   0.2  -0.5   0.6  -0.7

      3 mcgrady,tracy      9.3   6.8 67 39.9  -1.3    0.8   2.4    2.8   0.1   1.3   0.8  -0.1

      4 marion,shawn       9.2   6.9 79 40.7  -0.1    1.0   0.4    1.0   1.4  -0.2   2.5   0.9

      5 nowitzki,dirk      9.1   7.1 77 37.9   0.7    2.0   0.6    1.6   1.2  -0.2   0.3   0.9

      6 allen,ray          9.1   6.8 56 38.4  -0.1    2.2   2.4    1.8  -0.2   0.9   0.5  -0.7

      7 kirilenko,andrei   9.0   7.0 78 37.1  -0.0    0.6   0.1    0.5   0.9   0.0   2.0   2.9

      8 bryant,kobe        8.9   6.7 65 37.6  -0.2    2.4   0.4    2.0  -0.0   1.0   1.6  -0.4

      9 davis,baron        8.1   5.2 67 40.1  -2.2   -1.5   2.6    1.8  -0.5   2.3   3.1  -0.4

     10 cassell,sam        7.6   5.4 81 35.0   1.5    1.5   0.1    1.2  -0.9   2.2   0.4  -0.6

     11 brand,elton        7.6   5.6 69 38.8   1.5    0.2  -1.1    1.2   1.8   0.1  -0.3   2.1

     12 pierce,paul        7.5   5.1 80 38.7  -1.6    1.5   0.8    1.8   0.3   1.1   1.3  -0.0

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     13 kidd,jason         7.2   4.7 67 36.6  -1.8    0.8   0.8    0.3   0.3   3.2   1.8  -0.7

     14 marbury,stephon    7.1   4.7 81 40.2  -0.4    0.9   0.3    1.3  -0.9   3.0   1.2  -0.8

     15 duncan,tim         6.2   3.2 69 36.6   2.1   -4.5  -1.1    1.7   2.6  -0.0  -0.4   2.8

     16 iverson,allen      6.1   3.1 48 42.5  -2.8   -0.5   0.5    2.5  -0.7   1.9   3.2  -0.8

     17 bibby,mike         6.0   3.6 82 36.4   0.2    0.8   1.3    0.9  -0.9   1.2   0.7  -0.6

     18 marshall,donyell   5.9   3.5 82 36.5   0.5   -0.2   1.0    0.2   1.6  -0.8   0.1   1.1

     19 nash,steve         5.9   3.6 78 33.5   0.6    1.6   0.7    0.1  -1.0   3.0  -0.5  -0.8

     20 miller,brad        5.7   3.7 72 36.4   1.5    0.2  -0.9    0.0   1.8   0.6  -0.3   0.7

     21 carter,vince       5.7   3.2 73 38.1  -1.1    0.8   0.6    1.7  -0.3   0.9   0.3   0.3

     22 james,lebron       5.7   3.0 79 39.5  -1.1   -0.2  -0.0    1.4  -0.1   1.5   1.4   0.1

     23 arenas,gilbert     5.6   2.8 55 37.6  -1.8   -0.3   1.9    1.1  -0.4   1.0   1.9  -0.6

     24 barry,brent        5.3   3.0 59 30.6   0.9    0.4   1.5   -0.6  -0.8   1.4   0.9  -0.6

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     25 finley,michael     5.3   2.9 72 38.6   0.0    0.8   1.7    0.9  -0.4  -0.1   0.2  -0.2

     26 terry,jason        5.3   2.8 81 37.3  -0.8    0.7   1.3    0.6  -0.6   1.2   1.1  -0.7

     27 miller,andre       5.2   2.9 82 34.6   0.3    1.1  -0.9    0.2  -0.5   1.6   1.6  -0.5

     28 maggette,corey     5.1   3.1 73 36.0   0.1    2.4   0.3    1.3   0.1  -0.0  -0.4  -0.6

     29 jackson,stephen    5.1   2.5 80 36.8  -0.6    0.3   1.3    0.8  -0.4  -0.0   1.7  -0.6

     30 francis,steve      5.1   2.5 79 40.4  -1.2    0.2   0.1    0.5  -0.1   1.6   1.6  -0.3

     31 martin,kenyon      5.1   2.6 65 34.6   1.3   -1.2  -1.0    0.6   1.5  -0.3   0.9   0.8

     32 artest,ron         5.0   2.4 73 37.2  -0.7   -0.6   0.3    0.9  -0.1   0.3   2.4   0.0

     33 o'neal,jermaine    4.9   2.7 78 35.7  -0.3   -0.1  -1.1    1.2   1.7  -0.5  -0.8   2.6

     34 boozer,carlos      4.9   2.9 75 34.6   2.1    0.1  -1.1    0.3   2.2  -0.6  -0.2   0.1

     35 ming,yao           4.8   2.7 82 32.8   2.1    0.8  -1.1    0.7   1.3  -0.8  -1.9   1.7

     36 redd,michael       4.7   2.5 82 36.8  -0.1    1.8   1.0    1.5  -0.3  -0.4  -0.2  -0.8

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     37 lewis,rashard      4.7   2.1 80 36.6  -0.3    0.0   1.3    0.8   0.3  -0.5   0.4  -0.0

     38 odom,lamar         4.6   2.1 80 37.5  -0.4   -0.4  -0.1    0.6   1.6   0.5  -0.0   0.3

     39 billups,chauncey   4.6   2.3 78 35.4  -1.4    2.2   1.1    0.6  -0.8   1.4   0.0  -0.8

     40 jefferson,richar   4.5   2.2 82 38.2   1.6    0.0  -0.3    0.9   0.0   0.4   0.1  -0.5

     41 posey,james        4.5   2.3 82 29.9   0.7    0.9   0.7   -0.0  -0.3  -0.8   1.4  -0.3

     42 o'neal,shaquille   4.4  -1.0 67 36.8   4.3   -8.9  -1.1    1.5   2.3  -0.1  -1.4   2.5

     43 stoudemire,amare   4.4   2.0 55 36.8   1.1   -1.3  -1.1    1.3   1.3  -0.9   0.2   1.3

     44 randolph,zach      4.4   2.1 81 37.9   1.5   -0.0  -1.1    1.2   1.9  -0.6  -0.6  -0.2

     45 camby,marcus       4.3   2.1 72 30.0   0.6   -0.3  -1.1   -1.1   1.7  -0.7   0.3   2.6

     46 crawford,jamal     4.2   1.5 80 35.2  -2.0    0.7   1.7    0.7  -0.8   1.0   0.7  -0.4

     47 mobley,cuttino     4.2   1.8 80 40.4  -0.5    0.4   1.6    0.4  -0.4   0.1   0.6  -0.4

     48 wallace,rasheed    4.1   1.6 68 35.1  -0.2   -0.3   0.5    0.4   0.4  -0.4  -0.4   1.5

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     49 jones,eddie        4.0   1.5 81 37.0  -1.0    1.0   1.8    0.7  -0.7   0.0   0.1  -0.4

     50 vanhorn,keith      4.0   1.8 72 32.5   0.3    1.3   0.6    0.4   0.5  -0.8  -0.3  -0.3

     51 stoudamire,damon   3.8   1.2 82 38.0  -1.1    0.6   1.4   -0.1  -0.7   1.6   0.3  -0.8

     52 christie,doug      3.8   1.5 82 33.9   0.3    0.7  -0.3   -0.8  -0.6   0.6   1.8  -0.3

     53 hamilton,richard   3.7   1.4 78 35.6   0.4    1.5  -0.8    0.7  -0.8   0.5   0.6  -0.6

     54 wallace,ben        3.7   1.2 81 37.6  -0.4   -3.2  -1.1   -0.9   2.6  -0.7   1.7   3.3

     55 hinrich,kirk       3.7   1.1 76 35.6  -1.3    0.3   1.4   -0.4  -0.9   1.9   0.6  -0.6

     56 anthony,carmelo    3.6   1.1 82 36.5  -0.7    0.3   0.0    1.4   0.2  -0.2   0.3  -0.3

     57 hughes,larry       3.5   0.9 61 33.8  -1.6    0.6   0.6    1.0  -0.1  -0.4   1.2  -0.4

     58 webber,chris       3.4   0.8 23 36.1  -1.2   -0.8  -1.0    1.0   1.2   0.8   0.7   0.3

     59 ginobili,emanuel   3.4   1.0 77 29.4  -0.5    0.5   0.4   -0.2  -0.4   0.4   1.7  -0.7

     60 abdur-rahim,shar   3.3   1.3 85 31.6   0.9    1.7  -1.0    0.5   0.7  -0.6  -0.7  -0.3

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     61 wade,dwayne        3.3   0.8 61 34.9   0.6   -0.3  -0.7    0.5  -0.6   0.7   0.8  -0.2

     62 jackson,jim        3.2   0.8 80 39.0  -0.5    0.4   1.6   -0.2   0.2  -0.1   0.0  -0.5

     63 malone,karl        3.2   0.9 42 32.7   0.8   -0.3  -1.1   -0.1   1.2   0.4   0.3  -0.3

     64 ilgauskas,zydrun   3.1   1.0 81 31.3   1.0   -0.3  -1.1    0.3   0.9  -0.9  -1.4   2.5

     65 kittles,kerry      3.0   0.5 82 34.7   0.2    0.1   0.5   -0.2  -0.6  -0.3   1.1  -0.3

     66 payton,gary        3.0   0.5 82 34.5   0.7   -0.5  -0.2    0.1  -0.6   1.2   0.2  -0.6

     67 gasol,pau          2.9   0.5 78 31.5   1.1   -1.0  -1.0    0.8   0.8  -0.3  -1.2   1.4

     68 armstrong,darrel   2.8   0.3 79 28.5  -1.0    0.5   1.2   -0.7  -1.1   0.4   1.5  -0.7

     69 johnson,joe        2.8   0.2 82 40.6  -0.5   -0.1   0.3    0.5  -0.4   0.7   0.1  -0.5

     70 williams,jason     2.7   0.3 72 29.4  -0.8    0.3   1.1   -0.6  -1.4   2.0   0.5  -0.9

     71 tinsley,jamaal     2.7   0.2 52 26.5  -0.5   -0.1   0.9   -1.1  -1.2   1.4   1.3  -0.5

     72 richardson,jason   2.6  -0.1 78 37.7  -0.2   -1.2   0.2    1.0   0.4  -0.1   0.1  -0.2

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     73 houston,allan      2.4   0.1 50 36.0  -0.3    1.7   1.2    0.9  -1.2  -0.6  -0.7  -0.9

     74 dampier,erick      2.3   0.1 74 32.5   1.7   -1.6  -1.1   -0.3   2.5  -1.2  -1.5   1.6

     75 brown,p.j.         2.3   0.1 80 34.4   0.6    0.7  -1.1   -0.7   1.2  -0.6  -0.2   0.3

     76 thomas,kenny       2.2  -0.0 74 36.5   0.6   -0.1  -1.1   -0.1   1.7  -0.8   0.1  -0.3

     77 jamison,antawn     2.2  -0.1 82 29.0   2.2   -0.2  -0.8    0.2   0.3  -1.2  -0.1  -0.4

     78 walker,antoine     2.1  -0.5 82 34.6  -0.5   -1.5   0.2    0.0   1.1   0.7  -0.7   0.2

     79 blount,mark        2.0  -0.2 82 29.3   1.9   -0.4  -1.1   -0.7   0.6  -1.1  -0.2   0.8

     80 richardson,quent   2.0  -0.7 65 36.0  -1.6   -0.2   1.4    0.7   0.3  -0.5  -0.1  -0.5

     81 anderson,derek     2.0  -0.5 51 35.5  -1.7    0.7   1.0   -0.1  -0.8   0.7   0.5  -0.9

     82 davis,ricky        1.9  -0.5 79 31.3   0.7   -0.5  -0.2    0.1  -0.4   0.1   0.3  -0.6

     83 sprewell,latrell   1.9  -0.6 82 37.8  -1.1    0.6   0.5    0.6  -0.7   0.2  -0.0  -0.6

  

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     84 radmanovic,vladi   1.8  -0.6 77 30.2  -0.4   -0.1   1.3   -0.4  -0.1  -0.7  -0.1  -0.2

     85 alston,rafer       1.8  -0.8 82 31.5  -1.3    0.0   1.5   -0.7  -1.1   0.8   0.8  -0.6

     86 hilario,nene       1.8  -0.5 77 32.5   1.5   -1.2  -1.1   -0.4   0.4  -0.5   1.0  -0.2

     87 robinson,glenn     1.6  -0.8 42 31.9   0.1    0.7  -0.0    0.5  -0.4  -0.9  -0.2  -0.7

     88 magloire,jamaal    1.6  -0.5 82 33.9   0.6   -0.2  -1.1   -0.1   1.8  -1.1  -1.3   0.8

     89 ratliff,theo       1.6  -0.3 85 31.3   0.6   -1.0  -1.1   -1.2   0.6  -1.2  -1.0   4.1

     90 rose,jalen         1.6  -1.0 66 37.9  -1.3    0.5   0.3    0.3  -0.6   1.0  -0.7  -0.5

     91 thomas,kurt        1.6  -0.7 80 31.9   0.7    0.4  -1.1   -0.6   1.0  -0.6  -0.9   0.4

     92 mcinnis,jeff       1.6  -0.9 70 33.8   0.1    0.2  -0.2   -0.4  -1.2   1.6  -0.1  -0.8

     93 thomas,tim         1.6  -0.9 66 31.7   0.1    0.2   0.4    0.2  -0.3  -0.6  -0.2  -0.5

     94 dunleavyjr,mike    1.4  -1.0 75 31.2   0.1   -0.2   0.6   -0.4   0.1  -0.1  -0.4  -0.7

     95 howard,juwan       1.2  -1.1 81 35.5   0.3    0.7  -1.1    0.6   0.5  -0.6  -1.0  -0.6

     96 jackson,bobby      1.2  -1.3 50 23.7   0.0   -0.1   1.1   -0.0  -0.8  -0.5  -0.2  -0.7

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

     97 mashburn,jamal     1.2  -1.5 19 38.4  -2.3    0.7   0.2    1.4   0.2  -0.3  -0.8  -0.6

     98 smith,joe          1.1  -1.1 76 29.7  -0.1    1.0  -1.1   -0.6   1.1  -1.1  -1.1   0.8

     99 claxton,speedy     1.1  -1.3 60 26.6  -0.3    0.6  -1.0   -0.7  -1.2   0.7   1.3  -0.7

    100 jaric,marko        1.1  -1.5 58 30.4  -1.0   -0.2   0.1   -1.1  -1.0   0.9   1.3  -0.5

    101 snow,eric          1.0  -1.4 82 36.2  -0.6    0.4  -1.1   -0.7  -0.9   2.0   0.3  -0.8

    102 parker,tony        0.9  -1.6 75 34.4   0.1   -0.7   0.0    0.1  -1.0   1.2  -0.6  -0.8

    103 miller,reggie      0.8  -1.6 80 28.2  -0.1    0.8   1.1   -0.8  -1.3   0.0  -0.6  -0.8

    104 james,mike         0.8  -1.7 81 27.1  -0.5    0.2   0.6   -0.9  -1.1   0.6   0.3  -0.9

    105 prince,tayshaun    0.7  -1.7 82 32.9   0.5    0.0  -0.2   -0.7  -0.3  -0.4  -0.7   0.2

    106 arroyo,carlos      0.7  -1.7 71 28.3  -0.0    0.4  -0.4   -0.3  -1.2   1.0  -0.4  -0.8

    107 divac,vlade        0.6  -1.8 81 28.6   0.5   -1.1  -1.1   -0.8   0.0   1.2  -0.9   0.4

    108 harrington,al      0.6  -1.8 79 30.9   0.5   -0.3  -0.7   -0.1   0.3  -0.8  -0.1  -0.6

 

    RNK PLAYER            SIM   NTOT GP  MPG WFGPCT WFTPCT NTMPG NPTSPG NTRPG NASPG NSTPG NBKPG

 

    109 dalembert,samuel   0.5  -1.6 82 26.8   1.3   -0.8  -1.1   -1.2   0.8  -1.5  -1.3   2.2

    110 stackhouse,jerry   0.5  -2.0 26 29.8  -1.2    0.6   0.1   -0.0  -0.8   0.5  -0.4  -0.8

    111 mckie,aaron        0.5  -2.0 75 28.1   0.3   -0.0   0.2   -1.0  -0.9  -0.3   0.1  -0.5

    112 miller,mike        0.4  -2.1 65 27.2  -0.1   -0.3   0.5   -0.6  -0.9   0.2  -0.4  -0.6

    113 harpring,matt      0.4  -2.1 31 36.6   0.8   -1.2  -0.8    0.5   0.9  -0.6  -0.9  -0.9

    114 bosh,chris         0.3  -2.0 75 33.5   0.3   -0.8  -1.0   -0.5   0.7  -1.1  -0.7   1.0

    115 robinson,cliffor   0.3  -2.3 82 34.7  -1.4   -0.4   0.7   -0.4  -0.7   0.1  -0.6   0.3

    116 cardinal,brian     0.3  -1.8 76 21.5   0.4    1.3  -0.1   -0.9  -0.6  -0.9  -0.5  -0.6

    117 wesley,david       0.0  -2.6 61 32.8  -1.5   -0.1   0.9    0.0  -1.3  -0.1   0.2  -0.6

    118 battier,shane      0.0  -2.4 79 24.6   0.0   -0.2  -0.0   -1.1  -0.7  -1.0   0.5   0.1

    119 lenard,voshon      0.0  -2.4 73 30.6  -0.6    0.2   0.8    0.1  -1.1  -0.5  -0.6  -0.7

    120 nesterovic,rados   0.0  -2.3 82 28.7   0.5   -1.3  -1.1   -1.1   0.8  -0.9  -1.1   1.8

 

RNK – gives ranking of players by simulated points

SIM – average team simulated points (normalized so that player 120 is equal to zero)

NTOT – sum of normalized categories

GP – games played

MPG – minutes per game

WFGPCT – normalized and field goal weighted field goal percentage

WFTPCT – normalized and free throw weighted free throw percentage

NTMPG – normalized three pointers per game

NPTSPG – normalized points per game

NTRPG – normalized rebounds per game

NASPG – normalized assists per game

NBKPG – normalized blocks per game


Webmaster: Dan T. Rosenbaum

Return to Home Page
This page last edited 10/21/04