College Assembly, 2012-2013
| Executive Committee | ||
|---|---|---|
| Greg Grieve | Chair, Religious Studies | |
| Scott Richter | Chair-Elect, Mathematics & Statistics | |
| Roy Stine | Past Chair, Geography | |
Budget & Planning Committee | ||
| Saundra Westervelt | Sociology | 2011-2013 |
| Karen Weyler | English | 2011-2013 |
| Maya Chhetri | Mathematics & Statistics | 2012-2014 |
| Charles Orzech | Religious Studies | 2012-2014 |
| Olav Rueppell | Biology | 2012-2013 |
| Susan Shelmerdine | Classical Studies | 2012-2013 |
| Greg Grieve | ex-officio | |
| Tim Johnston | ex-officio | |
| ex-officio | ||
Curriculum & Teaching Committee | ||
| Dayna Touron | Psychology | 2011-2013 |
| Mark Rifkin | English | 2012-2013 |
| Mark Elliott | History | 2011-2013 |
| Malcolm Schug | Biology | 2012-2014 |
| Richard Fabiano | Mathematics & Statistics | 2012-2014 |
| Joyce Clapp | Sociology | 2012-2014 |
| Alice Haddy | Chemistry & Biochemistry | 2012-2013 |
| Sharon Bracci | Communication Studies | 2012-2013 |
| Heather Gert | Philosophy | 2012-2013 |
| Robert Hansen | ex-officio | |
| Scott Richter | ex-offico | |
Promotion & Tenure Committee | ||
| Rob Cannon | Biology | 2011-2013 |
| Ruth DeHoog | Political Science | 2012-2013 |
| Paul Silvia | Psychology | 2011-2013 |
| Karen Kilcup | English | 2012-2014 |
| Paul Duvall | Mathematics & Statistics | 2012-2014 |
| Lisa Levenstein | History | 2012-2014 |
| Susan Walcott | Geography | 2012-2013 |
| Jerry Walsh | Chemistry & Biochemistry | 2012-2013 |
| John Maggio | Art | 2012-2013 |


