PhD in Nursing
57 s.h. for certificate |
| Course Number | Course Title | Credit Hours |
Semester I (Fall) NUR 701 NUR 710 | Statistical Applications for Nursing I Philosophy of Knowledge Development in Nursing | 3: 3 3: 3 |
Semester II (Spring) NUR 702 NUR 712 | Statistical Applications for Nursing II Theory Analysis in Nursing Science | 3: 3 3: 3 |
Semester III (Summer) NUR 703 NUR 781 | Qualitative Methods for Nursing Health Promotion Models and Interventions | 3: 3 3: 3 |
Semester IV (Fall) NUR 704 NUR 782 | Quantitative Methods for Nursing Health Disparities and Outcomes | 3: 3 3: 3 |
Semester V (Spring) NUR 741 NUR 783 NUR 790 | Nurse Scientists in Academia and Industry I Advanced Health Policy and Ethics Directed Research | 3: 3 3: 3 3: 3 |
Semester VI (Summer)     NUR 799 | Elective Cognate Dissertation | 3: 3 3: 3 1 |
Semester VII (Fall) NUR 742 NUR 799 | Nurse Scientists in Academia and Industry II Dissertation | 3: 3 5 |
Semester VIII (Spring)   NUR 799 | Cognate Dissertation | 3: 3 6 |
|   | Total Credits | 57 |
Prior to enrollment in classes,doctoral nursing students will be required to complete the UNCG health history form and Parts A and B of the immunization schedule (with the exception of the meningococcal vaccine) and forward these documents to the Student Health Service.
Tuition and fees are subject to change by action of the NC Legislature and the UNC Board of Governors.